Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1169Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rao, C N R | - |
| dc.contributor.author | Sen, Rahul | - |
| dc.contributor.author | Satishkumar, B C | - |
| dc.contributor.author | Govindaraj, A | - |
| dc.date.accessioned | 2012-12-03T08:52:48Z | - |
| dc.date.available | 2012-12-03T08:52:48Z | - |
| dc.date.issued | 1998-08-07 | - |
| dc.identifier | 1359-7345 | en_US |
| dc.identifier.citation | Chemical Communications (15), 1525-1526 (1998) | en_US |
| dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/1169 | - |
| dc.description | Restricted Access | en_US |
| dc.description.abstract | Aligned-nanotube bundles have been obtained in copious quantities by the pyrolysis of ferrocene or ferrocene-acetylene mixtures. | en_US |
| dc.description.uri | http://dx.doi.org/10.1039/a802258e | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society Chemistry | en_US |
| dc.rights | © 1998 Royal Society Chemistry | en_US |
| dc.subject | Carbon Nanotube | en_US |
| dc.subject | Ferrocene Pyrolysis | en_US |
| dc.subject | Nanotube Bundles | en_US |
| dc.subject | ferrocene-acetylene | en_US |
| dc.title | Large Aligned-Nanotube Bundles From Ferrocene Pyrolysis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers (Prof. C.N.R. Rao) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sl.no14.1998,Chem. Commun (15), 1525-1526.pdf Restricted Access | 127.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.