Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1177
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vijayakrishnan, V | - |
dc.contributor.author | Rao, C N R | - |
dc.date.accessioned | 2012-12-03T09:39:22Z | - |
dc.date.available | 2012-12-03T09:39:22Z | - |
dc.date.issued | 1991-09 | - |
dc.identifier | 0039-6028 | en_US |
dc.identifier.citation | Surface Science 255(1-2), L516-L522 (1991) | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/1177 | - |
dc.description | Letter. Restricted Access. | en_US |
dc.description.abstract | Cu and Ni clusters deposited on graphite and metal oxide (TiO2, Al2O3) supports have been investigated by X-ray and UV photoelectron spectroscopy as well as Auger electron spectroscopy. The 2p core-level binding energy of the cluster increases with the decrease in the cluster size and the maximum shift in the case of the smallest cluster is 0.8-1.4 eV (relative to the bulk), the actual value depending on the substrate. The metal LMM Auger line shifts to lower kinetic energies with the decrease in the cluster size and this shift is considerably larger (1.4-3.3 eV) than that of the 2p binding energy. The shifts in the position and intensities of the valence bands with the cluster size have also been studied; the 3d band intensity approaches zero for the smallest cluster size studied by us, the number of atoms in the smallest cluster being in the range 25-75. One of the conclusions from the study is that the magnitude of the shifts in the core-level binding energy and the Auger kinetic energy due to the decrease in the cluster size depends on the substrate, being largest on an insulating substrate such as Al2O3 and least on graphite. | en_US |
dc.description.uri | http://dx.doi.org/10.1016/0039-6028(91)90005-D | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science BV | en_US |
dc.rights | © 1991 Elsevier Science BV | en_US |
dc.subject | Electronic Structure | en_US |
dc.subject | Auger spectroscopy | en_US |
dc.subject | transition metal clusters | en_US |
dc.subject | metal oxide substrates | en_US |
dc.title | An investigation of transition metal clusters deposited on graphite and metal oxide substrates by a combined use of XPS, UPS and Auger spectroscopy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1991.17.pdf Restricted Access | 676.12 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.