Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/118
Title: | Solvothermal Synthesis, Cathodoluminescence, and Field-Emission Properties of Pure and N-Doped ZnO Nanobullets |
Authors: | Gautam, Ujjal K Panchakarla, L S Dierre, Benjamin Fang, Xiaosheng Bando, Yoshio Sekiguchi, Takashi Govindaraj, A Golberg, Dmitri Rao, C N R |
Keywords: | Light-Emitting Diode Nanowire Arrays Nanostructures Nanorods Photoluminescence Temperature Growth Heterostructures Nanocrystals Luminescence |
Issue Date: | 9-Jan-2009 |
Publisher: | Wiley-VCH Verlag Gmbh |
Citation: | Advanced Functional Materials |
Abstract: | Homogenous crystallization in solution, in the absence of external influences, is expected to lead to growth that is symmetric at least in two opposite facets. Such was not the case when we attempted to synthesize ZnO nanostructures by employing a solvothermal technique. The reaction product, instead, consisted of bullet-shaped tiny single crystals with an abrupt hexagonal base and a sharp tip. A careful analysis of the product and the intermediate states of the synthesis reveals that one of the reaction intermediates with sheet-like morphology acts as a self-sacrificing template and induces such unexpected and novel growth. The synthesis was further extended to dope the nanobullets with nitrogen as previous studies showed this can induce p-type behavior in ZnO,which is technologically complementary to the naturally occurring n-type ZnO. Herein, a soft-chemical approach is used for the first time for this purpose, which is otherwise accomplished with high-temperature techniques. Cathodoluminesce (CL) investigations reveal stable optical behavior within a pure nanobullet. On the other hand, the CL spectra derived from the surfaces and the cores of the doped samples are different, pointing at a N-rich core. Finally, even though N-doped ZnO is known to have high electrical conductivity, the study now demonstrates that the field-emission properties of ZnO can also be greatly enhanced by means of N doping. |
Description: | Restricted access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/118 |
Other Identifiers: | 1616-301X |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S No 27 2009 Adv Funct Mater 19 131.pdf Restricted Access | 949.76 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.