Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1192
Title: | Charge-order-driven multiferroic properties of Y1-xCaxMnO3 |
Authors: | Sahu, Jyoti Ranjan Serrao, Claudy Rayan Ghosh, Anirban Sundaresan, A Rao, C N R |
Keywords: | Multiferroics Magnetoelectric Charge-ordering Electronic Phase-Separation Rare-Earth Ferroelectricity Manganites Manganates Ca Sr |
Issue Date: | Jan-2009 |
Publisher: | Pergamon-Elsevier Science Ltd |
Citation: | Solid State Communications 149(1-2), 49-51 (2009) |
Abstract: | Dielectric measurements on the charge-ordered insulators, Y1-xCaxMnO3 (x = 0.4. 0.45 and 0.5), show maxima in the dielectric constant around the charge ordering transition temperature while magnetic measurements show the presence of weak ferromagnetic interactions at low temperatures. Besides the magnetic field dependence of the dielectric constant, these manganites also exhibit second harmonic generation. Thus, the charge-ordered Y1-xCaxMnO3 compositions are multiferroic and magnetoelectric, in accordance with theoretical predictions. Magnetoelectric properties are retained in small particles of Y0.5Ca0.5MnO3. (C) 2008 Elsevier Ltd. All rights reserved. |
Description: | Restricted Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/1192 |
Other Identifiers: | 0038-1098 |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009.20.pdf Restricted Access | 1.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.