Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1194Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ganguli, A K | - |
| dc.contributor.author | Vijayaraghavan, R | - |
| dc.contributor.author | Rao, C N R | - |
| dc.date.accessioned | 2012-12-03T11:19:14Z | - |
| dc.date.available | 2012-12-03T11:19:14Z | - |
| dc.date.issued | 1989-12 | - |
| dc.identifier | 0921-4534 | en_US |
| dc.identifier.citation | Physica C 162-164, 867-868 (1989) | en_US |
| dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/1194 | - |
| dc.description | Restricted Access | en_US |
| dc.description.abstract | The TlCa1−x Lnx Sr2 Cu2 O7+δ(Ln = rare earth) system shows electron-superconductivity when x= 0.25 and hole-superconductivity when x > 0.25. The Tc is generally in the 60–90K in both these regimes. TlSr2−x Lax CuOy (1021) also show electron or hole superconductivity (Tcn∼40K) depending on x. | en_US |
| dc.description.uri | http://dx.doi.org/10.1016/0921-4534(89)90496-6 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science BV | en_US |
| dc.rights | © 1989 Elsevier Science Publishers BV | en_US |
| dc.subject | electron-superconductivity | en_US |
| dc.subject | hole-superconductivity | en_US |
| dc.subject | regimes | en_US |
| dc.title | Novel series of thallium cuprate superconductors | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers (Prof. C.N.R. Rao) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1989.5.pdf Restricted Access | 96.84 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.