Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1195
Title: | Insulator–metal transitions induced by electric and magnetic fields, in thin films of charge-ordered Pr1-xCaxMnO3 |
Authors: | Parashar, S Ebenso, E E Raju, A R Rao, C N R |
Keywords: | magnetically ordered materials thin films electronic tranport |
Issue Date: | 2000 |
Publisher: | Pergamon-Elsevier Science Ltd |
Citation: | Solid State Communications 114(5), 295–299 (2000) |
Abstract: | Thin films of charge-ordered manganates, Pr1-xCaxMnO3 (x = 0.3, 0.4) are shown to undergo electric current-induced insulator-metal (I-M) transitions, the transition temperature increasing with the current. The occurrence of I-M transitions in these films without prior laser irradiation is noteworthy. The films show interesting memory effects and some non-linearity in the I-V characteristics. The magnetic-field induced I-M transition in the films is independent of the current employed. At low magnetic fields, or at low currents, resistance oscillations occur due to temporal fluctuations between resistive states. (C) 2000 Elsevier Science Ltd. All rights reserved. |
Description: | Restricted Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/1195 |
Other Identifiers: | 0038-1098 |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2000.55.pdf Restricted Access | 170.72 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.