Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1216
Title: | Thermopower and nature of the hole-doped states in LaMnO3 and related systems showing giant magnetoresistance |
Authors: | Mahendiran, R Tiwary, S K Raychaudhuri, A K Mahesh, R Rao, C N R |
Keywords: | Films La1-Xsrxmno3 hole-doped states thermopower divalent cations |
Issue Date: | 1-Oct-1996 |
Publisher: | American Physical Society |
Citation: | Physical Review B 54(14), R9604-R9607 (1996) |
Abstract: | We have measured the thermopower (S) of hole-doped LaMnO3 systems in order to see its dependence on the Mn4+ content as well as to investigate other crucial factors that determine S. We have carried out hole doping (creation of Mn4+ by two distinct means, namely, by the substitution of La by divalent cations such as Ca and Sr and by self-doping without aliovalent substitution). The thermopower is sensitive not only to the hole concentration but also to the process employed for hole doping, which we explain as arising from the differences in the nature of the hole-doped states. We also point out a general trend in the dependence of S on hole concentration at high temperatures (T > T-c), similar to that found in the normal-state thermopower of the cuprates. |
Description: | Restricted Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/1216 |
Other Identifiers: | 0163-1829 |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sl.no16.1996.Phy. Rev. B. 54(14), R9604-R9607.pdf Restricted Access | 71.97 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.