Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/138
Title: | Raman study of pressure-induced phase transitions in RbIO4 |
Authors: | Narayana, Chandrabhas Sood, A K |
Keywords: | Induced structural transitions Diamond-anvil cell Spectra |
Issue Date: | 1-Apr-1995 |
Publisher: | American Physical Society |
Citation: | Physical Review B 51(14), 8795-8800 (1995) |
Abstract: | The pressure dependence of the Raman spectra of RbIO4 has been investigated up to 27.3 GPa at room temperature using the diamond-anvil cell. The changes in the Raman spectra show clearly two pressure-induced phase transitions at 5.3 GPa from scheelite to pseudoscheelite and at 7.2 GPa from pseudoscheelite to wolframite. There is an indication of a possible phase transition at 18.3 GPa from wolframite to a denser complex structure. These transitions follow the same sequence as in other compounds such as alkali perrehenates, which crystallize in the scheelite structure. The systematics in pressure-induced phase transitions in alkali periodates is discussed. |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/138 |
Other Identifiers: | 0163-1829 |
Appears in Collections: | Research Articles (Chandrabhas N.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1995 Phys Rev B Condens Matter. 51 8795-8800.pdf | 975.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.