Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 44
Issue Date | Title | Author(s) |
2014 | Allosteric Transition Induced by Mg2+ Ion in a Transactivator Monitored by SERS | Kundu, Partha P.; Bhowmick, Tuhin; Swapna, Ganduri; Kumar, G. V. Pavan; Nagaraja, V.; Narayana, Chandrabhas |
2014 | Conformational change in a urea catalyst induced by sodium cation and its effect on enantioselectivity of a Friedel-Crafts reaction | Chittoory, Arjun K.; Kumari, Gayatri; Mohapatra, Sudip; Kundu, Partha P.; Maji, Tapas K.; Narayana, Chandrabhas; Rajaram, Sridhar |
2014 | Low cost, rapid synthesis of graphene on Ni: An efficient barrier for corrosion and thermal oxidation | Mogera, Umesha; Kurra, Narendra; Radhakrishnan, Dhanya; Narayana, Chandrabhas; Kulkarni, G. U. |
2014 | Nanocrystalline Ag microflowers as a versatile SERS platform | Mettela, Gangaiah; Siddhanta, Soumik; Narayana, Chandrabhas; Kulkarni, G. U. |
2014 | Pressure-induced structural changes and insulator-metal transition in layered bismuth triiodide, BiI3: a combined experimental and theoretical study | Devidas, T. R.; Shekar, N. V. Chandra; Sundar, C. S.; Chithaiah, P.; Sorb, Y. A.; Bhadram, V. S.; Chandrabhas, Narayana; Pal, K.; Waghmare, Umesh V.; Rao, C. N. R. |
2014 | Naphthoquinone-mediated Inhibition of Lysine Acetyltransferase KAT3B/p300, Basis for Non-toxic Inhibitor Synthesis | Vasudevarao, Mohankrishna Dalvoy; Mizar, Pushpak; Kumari, Sujata; Mandal, Somnath; Siddhanta, Soumik; Swamy, Mahadeva M. M.; Kaypee, Stephanie; Kodihalli, Ravindra C.; Banerjee, Amrita; Naryana, Chandrabhas; Dasgupta, Dipak; Kundu, Tapas Kumar |
2014 | Temperature-induced electron-phonon coupling behaviour of AgGaS2 probed by Brillouin spectroscopy | Kavitha, C.; Narayana, Chandrabhas |
2014 | Thermally Stable Plasmonic Nanocermets Grown on Microengineered Surfaces as Versatile Surface Enhanced Raman Spectroscopy Sensors for Multianalyte Detection | Gupta, Nitant; Gupta, Disha; Aggarwal, Shantanu; Siddhanta, Soumik; Narayana, Chandrabhas; Barshilia, Harish C. |
2014 | Polymorphism in Photoluminescent KNdW2O8: Synthesis, Neutron Diffraction, and Raman Study | Bhat, Swetha S. M.; Swain, Diptikanta; Narayana, Chandrabhas; Feygenson, Mikhail; Neuefeind, Joerg C.; Sundaram, Nalini G. |
2014 | SERS and MD simulation studies of a kinase inhibitor demonstrate the emergence of a potential drug discovery tool | Karthigeyan, Dhanasekaran; Siddhanta, Soumik; Kishore, Annavarapu Hari; Perumal, Sathya S. R. R.; Agren, Hans; Sudevan, Surabhi; Bhat, Akshay V.; Balasubramanyam, Karanam; Subbegowda, Rangappa Kanchugarakoppal; Kundu, Tapas Kumar; Narayana, Chandrabhas |
2014 | Tunable optical properties of graphene oxide by tailoring the oxygen functionalities using infrared irradiation | Maiti, R.; Midya, A.; Narayana, Chandrabhas; Ray, S. K. |
2014 | Photoluminescence tuning of Na1-xKxNdW2O8 (0.0 <= x <= 0.7) nanoparticles: synthesis, crystal structure and Raman study | Bhat, Swetha S. M.; Huq, Ashfia; Swain, Diptikanta; Narayana, Chandrabhas; Sundaram, Nalini G. |
2014 | Effect of pressure on octahedral distortions in RCrO3 (R=Lu, Tb, Gd, Eu, Sm): the role of R-ion size and its implications | Bhadram, Venkata Srinu; Swain, Diptikanta; Dhanya, R.; Polentarutti, Maurizio; Sundaresan, A.; Narayana, Chandrabhas |
2014 | Octahedral distortion induced magnetic anomalies in LaMn0.5Co0.5O3 single crystals | Manna, Kaustuv; Bhadram, Venkata Srinu; Elizabeth, Suja; Narayana, Chandrabhas; Kumar, P. S. Anil |
2016 | Isosteric substitution in cationic-amphiphilic polymers reveals an important role for hydrogen bonding in bacterial membrane interactions | Uppu, D. S. S. M.; Konai, M. M.; Baul, U.; Singh, P.; Siersma, T. K.; Samaddar, S.; Vemparala, S.; Hamoen, L. W.; Narayana, Chandrabhas; Haldar, Jayanta |
2016 | Heterostructure composites of rGO/GeO2/PANI with enhanced performance for Li ion battery anode material | Sarkar, Sumanta; Borah, Rohan; Santhosha, A. L.; Dhanya, R.; Narayana, Chandrabhas; Bhattacharyya, Aninda J.; Peter, Sebastian C. |
2016 | A Dual Non-ATP Analogue Inhibitor of Aurora Kinases A and B, Derived from Resorcinol with a Mixed Mode of Inhibition | Karthigeyan, Dhanasekaran; Surabhi, Sudhevan; Mizar, Pushpak; Soumik, Siddhanta; Banerjee, Amrita; Sinha, Sarmistha Halder; Dasgupta, Dipak; Narayana, Chandrabhas; Kundu, Tapas Kumar |
2016 | Guest dependent Brillouin and Raman scattering studies of zeolitic imidazolate framework-8 (ZIF-8) under external pressure | Radhakrishnan, Dhanya; Narayana, Chandrabhas |
2016 | Investigation of Ca substitution on the gas sensing potential of LaFeO3 nanoparticles towards low concentration SO2 gas | Palimar, Sowmya; Kaushik, S. D.; Siruguri, V.; Swain, Diptikanta; Viegas, Alison E.; Narayana, Chandrabhas; Sundaram, Nalini G. |
2016 | Interferroelectric transition as another manifestation of intrinsic size effect in ferroelectrics | Narayan, Bastola; Sorb, Y. A.; Loukya, B.; Samanta, Atanu; Senyshyn, Anatoliy; Ranjan Datta; Singh, Abhishek Kumar; Narayana, Chandrabhas; Ranjan, Rajeev |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 44