Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1402Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pati, Swapan K. | en_US |
| dc.contributor.author | Basheer, Ershaad Ahamed | - |
| dc.date.accessioned | 2014-09-22T03:39:00Z | - |
| dc.date.available | 2014-09-22T03:39:00Z | - |
| dc.date.copyright | © 2011 JNCASR | - |
| dc.date.issued | 2014-09-22 | - |
| dc.date.issued | 2011 | en_US |
| dc.identifier.citation | Basheer, Ershaad Ahamed. 2011, Understanding the electronic structure of organometallic sandwich complexes and graphene based nanomaterials, MS Engg thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
| dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/1402 | - |
| dc.description | Open Access | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | - |
| dc.rights | © 2011 JNCASR | - |
| dc.subject | Nanomaterials | en_US |
| dc.subject | Electronic structure | - |
| dc.title | Understanding the electronic structure of organometallic sandwich complexes and graphene based nanomaterials | en_US |
| dc.type | Thesis | en_US |
| dc.type.qualificationlevel | Master | - |
| dc.type.qualificationname | MS Engg | - |
| dc.publisher.department | Theoretical Sciences Unit (TSU) | - |
| Appears in Collections: | Student Theses (TSU) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.