Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1413
Title: | Numerical investigation of pattern dynamics in complex Ginzburg-landau equation |
Authors: | Das, Subir K. Patra, Saugata |
Keywords: | Ginzburg-landau equation pattern dynamics, dynamics, landau equation |
Issue Date: | 22-Sep-2014 2013 |
Publisher: | Jawaharlal Nehru Centre for Advanced Scientific Research |
Citation: | Patra, Saugata. 2013, Numerical investigation of pattern dynamics in complex Ginzburg-landau equation, MS Engg thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru |
Abstract: | Interesting patterns are observed almost everywhere in nature starting from structure of a cell to that of a galaxy. In the area of pattern formation [1], an interesting fact is that similar patterns are observed in a vast variety of systems, giving rise to universalities. There is strong recent research interest [2–10] in finding explanation of the appearance and further evolution of various types of patterns and selection of one pattern over the other. In addition to natural science, it will have applications in many other fields, e.g., economics, population dynamics, etc [11]. A primary aim of studies on pattern formations [1] is to identify the similarities in patterns in apparently different systems and to develop theories for a quantitative understanding for this important and interesting universal phenomena. |
Description: | Open Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/handle/10572/1413 |
Appears in Collections: | Student Theses (TSU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.