Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1902
Title: | Remarkable effect of Pt nanoparticles on visible light-induced oxygen generation from water catalysed by perovskite oxides |
Authors: | Gupta, Uttam Naidu, B. S. Rao, C. N. R. |
Keywords: | Inorganic & Nuclear Chemistry Structural Requirements Evolving Catalysts Manganese Oxides Oxidation Efficient |
Issue Date: | 2015 |
Publisher: | Royal Society of Chemistry |
Citation: | Dalton Transactions 44 2 Gupta, U.; Naidu, B. S.; Rao, C. N. R., Remarkable effect of Pt nanoparticles on visible light-induced oxygen generation from water catalysed by perovskite oxides. Dalton Transactions 2015, 44 (2), 472-474. |
Abstract: | Oxidation of water is a challenging process with a positive free energy change and it is purposeful to find good catalysts to facilitate the process. While the perovskite oxides, LaCoO3 and LaMnO3, are good electron transfer catalysts in artificial photosynthesis to produce oxygen by the oxidation of water, the electron transfer is further favoured by the presence of platinum nanoparticles, causing a substantial increase in oxygen evolution. |
Description: | Restricted access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/1902 |
ISSN: | 1477-9226 |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
56.pdf Restricted Access | 921.21 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.