Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1908
Title: | Superior Performance of a MoS2-RGO Composite and a Borocarbonitride in the Electrochemical Detection of Dopamine, Uric Acid and Adenine |
Authors: | Pramoda, K. Moses, Kota Maitra, Urmimala Rao, C. N. R. |
Keywords: | Chemistry, Analytical Electrochemistry MoS2-RGO BCN Dopamine Uric acid Sensing Graphene-Modified Electrode Lithium-Ion Batteries Ascorbic-Acid Selective Determination Nanosheets Layer Oxide |
Issue Date: | 2015 |
Publisher: | Wiley-V C H Verlag Gmbh |
Citation: | Electroanalysis 27 8 Pramoda, K.; Moses, K.; Maitra, U.; Rao, C. N. R., Superior Performance of a MoS2-RGO Composite and a Borocarbonitride in the Electrochemical Detection of Dopamine, Uric Acid and Adenine. Electroanalysis 2015, 27 (8), 1892-1898. |
Abstract: | A MoS2-RGO composite and borocarbonitride (BC5N) have been used as electrodes to selectively detect dopamine and uric acid in the presence of ascorbic acid. Both the electrodes show excellent eletrocatalytic activity towards the detection of dopamine, the detection limits being 0.55 mu M and 2.1 mu M in the case of MoS2-RGO and BCN respectively. MoS2-RGO shows a linear range of current over the 1-110 mu M concentrations of dopamine, while BCN shows over the 2.3-20 mu M range. BCN also exhibits satisfactory performance in the oxidation of uric acid with a detection limit of 3.8 mu M and the linear range from 4 to 40 mu M. The MoS2-RGO has also been used to detect adenine as well. |
Description: | Restricted access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/1908 |
ISSN: | 1040-0397 |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
242.pdf Restricted Access | 6.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.