Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1988
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shoaee, Safa | |
dc.contributor.author | Deledalle, Florent | |
dc.contributor.author | Tuladhar, Pabitra Shakya | |
dc.contributor.author | Shivanna, Ravichandran | |
dc.contributor.author | Rajaram, Sridhar | |
dc.contributor.author | Narayan, K. S. | |
dc.contributor.author | Durrant, James R. | |
dc.date.accessioned | 2017-01-04T09:03:59Z | - |
dc.date.available | 2017-01-04T09:03:59Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Journal of Physical Chemistry Letters | en_US |
dc.identifier.citation | 6 | en_US |
dc.identifier.citation | 1 | en_US |
dc.identifier.citation | Shoaee, S.; Deledalle, F.; Tuladhar, P. S.; Shivanna, R.; Rajaram, S.; Narayan, K. S.; Durrant, J. R., A Comparison of Charge Separation Dynamics in Organic Blend Films Employing Fullerene and Perylene Diimide Electron Acceptors. Journal of Physical Chemistry Letters 2015, 6 (1), 201-205. | en_US |
dc.identifier.issn | 1948-7185 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/1988 | - |
dc.description | Restricted access | en_US |
dc.description.abstract | We report a comparison of charge carrier dynamics and device performance for low band gap polymer PBDTTT-CT in blends with the fullerene acceptor PC71BM and a PDI derivative with similar electron affinities. Charge separation and recombination dynamics are found to be remarkably similar for these two acceptors, with both blends exhibiting efficient, ultrafast charge separation (time constants of 1.6 and 1.4 Ps, respectively). The lower device performance for the PDI acceptor (1.75% compared to 3.5% for the equivalent PC71BM device) is shown to result from slower charge transport, increasing nongeminate recombination losses during charge collection. | en_US |
dc.description.uri | http://dx.doi.org/10.1021/jz502385n | en_US |
dc.language.iso | English | en_US |
dc.publisher | American Chemical Society | en_US |
dc.rights | ?American Chemical Society, 2015 | en_US |
dc.subject | Physical Chemistry | en_US |
dc.subject | Nanoscience & Nanotechnology | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Atomic, Molecular & Chemical Physics | en_US |
dc.subject | Solar-Cells | en_US |
dc.subject | Efficiency | en_US |
dc.subject | Photogeneration | en_US |
dc.subject | Energy | en_US |
dc.subject | Dimer | en_US |
dc.title | A Comparison of Charge Separation Dynamics in Organic Blend Films Employing Fullerene and Perylene Diimide Electron Acceptors | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Sridhar Rajaram) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.