Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1988
Title: | A Comparison of Charge Separation Dynamics in Organic Blend Films Employing Fullerene and Perylene Diimide Electron Acceptors |
Authors: | Shoaee, Safa Deledalle, Florent Tuladhar, Pabitra Shakya Shivanna, Ravichandran Rajaram, Sridhar Narayan, K. S. Durrant, James R. |
Keywords: | Physical Chemistry Nanoscience & Nanotechnology Materials Science Atomic, Molecular & Chemical Physics Solar-Cells Efficiency Photogeneration Energy Dimer |
Issue Date: | 2015 |
Publisher: | American Chemical Society |
Citation: | Journal of Physical Chemistry Letters 6 1 Shoaee, S.; Deledalle, F.; Tuladhar, P. S.; Shivanna, R.; Rajaram, S.; Narayan, K. S.; Durrant, J. R., A Comparison of Charge Separation Dynamics in Organic Blend Films Employing Fullerene and Perylene Diimide Electron Acceptors. Journal of Physical Chemistry Letters 2015, 6 (1), 201-205. |
Abstract: | We report a comparison of charge carrier dynamics and device performance for low band gap polymer PBDTTT-CT in blends with the fullerene acceptor PC71BM and a PDI derivative with similar electron affinities. Charge separation and recombination dynamics are found to be remarkably similar for these two acceptors, with both blends exhibiting efficient, ultrafast charge separation (time constants of 1.6 and 1.4 Ps, respectively). The lower device performance for the PDI acceptor (1.75% compared to 3.5% for the equivalent PC71BM device) is shown to result from slower charge transport, increasing nongeminate recombination losses during charge collection. |
Description: | Restricted access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/1988 |
ISSN: | 1948-7185 |
Appears in Collections: | Research Articles (Sridhar Rajaram) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.