Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 62
Issue Date | Title | Author(s) |
2016 | Transcriptional Coactivator and Chromatin Protein PC4 Is Involved in Hippocampal Neurogenesis and Spatial Memory Extinction | Swaminathan, Amrutha; Delage, Helene; Chatterjee, Snehajyoti; Belgarbi-Dutron, Laurence; Cassel, Raphaelle; Martinez, Nicole; Cosquer, Brigitte; Kumari, Sujata; Mongelard, Fabien; Lannes, Beatrice; Cassel, Jean-Christophe; Boutillier, Anne-Laurence; Bouvet, Philippe; Kundu, Tapas Kumar |
2016 | 14-3-3 gamma Prevents Centrosome Amplification and Neoplastic Progression | Mukhopadhyay, Amitabha; Sehgal, Lalit; Bose, Arunabha; Gulvady, Anushree; Senapati, Parijat; Thorat, Rahul; Basu, Srikanta; Bhatt, Khyati; Hosing, Amol S.; Balyan, Renu; Borde, Lalit; Kundu, Tapas Kumar; Dalal, Sorab N. |
2016 | P/CAF mediates PAX3-FOXO1-dependent oncogenesis in alveolar rhabdomyosarcoma | Bharathy, Narendra; Suriyamurthy, Sudha; Rao, Vinay Kumar; Ow, Jin Rong; Lim, Huey Jin; Chakraborty, Payal; Vasudevan, Madavan; Dhamne, Chetan Anil; Chang, Kenneth Tou En; Min, Victor Lee Kwan; Kundu, Tapas Kumar; Taneja, Reshma |
2016 | FACT Assists Base Excision Repair by Boosting the Remodeling Activity of RSC | Richard, John Lalith Charles; Shukla, Manu Shubhdarshan; Menoni, Herve; Ouararhni, Khalid; Lone, Imtiaz Nisar; Roulland, Yohan; Papin, Christophe; Ben Simon, Elsa; Kundu, Tapas Kumar; Hamiche, Ali; Angelov, Dimitar; Dimitrov, Stefan |
2015 | Garcinol sensitizes human head and neck carcinoma to cisplatin in a xenograft mouse model despite downregulation of proliferative biomarkers | Li, Feng; Shanmugam, Muthu K.; Siveen, Kodappully Sivaraman; Wang, Fan; Ong, Tina H.; Loo, Ser Yue; Swamy, Mahadeva M. M.; Mandal, Somnath; Kumar, Alan Prem; Goh, Boon Cher; Kundu, Tapas Kumar; Ahn, Kwang Seok; Wang, Ling Zhi; Hui, Kam Man; Sethi, Gautam |
2015 | CARM1 regulates astroglial lineage through transcriptional regulation of Nanog and posttranscriptional regulation by miR92a | Selvi, B. Ruthrotha; Swaminathan, Amrutha; Maheshwari, Uma; Nagabhushana, Ananthamurthy; Mishra, Rakesh K.; Kundu, Tapas Kumar |
2015 | Inhibition of p300 lysine acetyltransferase activity by luteolin reduces tumor growth in head and neck squamous cell carcinoma (HNSCC) xenograft mouse model | Selvi, Ruthrotha B.; Swaminathan, Amrutha; Chatterjee, Snehajyoti; Shanmugam, Muthu K.; Li, Feng; Ramakrishnan, Gowsica B.; Siveen, Kodappully Sivaraman; Chinnathambi, Arunachalam; Zayed, M. Emam; Alharbi, Sulaiman Ali; Basha, Jeelan; Bhat, Akshay; Vasudevan, Madavan; Dharmarajan, Arunasalam; Sethi, Gautam; Kundu, Tapas Kumar |
2015 | Shape-directed compartmentalized delivery of a nanoparticle-conjugated small-molecule activator of an epigenetic enzyme in the brain | Chaturbedy, Piyush; Kumar, Manoj; Salikolimi, Krishnachary; Das, Sadhan; Sinha, Sarmistha Halder; Chatterjee, Snehajyoti; Suma, B. S.; Kundu, Tapas Kumar; Eswaramoorthy, M. |
2015 | Hydrazinobenzoylcurcumin inhibits androgen receptor activity and growth of castration-resistant prostate cancer in mice | Wu, Min; Kim, Sahn-Ho; Datta, Indrani; Levin, Albert; Dyson, Gregory; Li, Jing; Kaypee, Stephanie; Swamy, M. Mahadeva; Gupta, Nilesh; Kwon, Ho Jeong; Menon, Mani; Kundu, Tapas Kumar; Reddy, G. Prem-Veer |
2015 | A Constrained Helical Peptide Against S100A4 Inhibits Cell Motility in Tumor Cells | Naiya, Gitashri; Kaypee, Stephanie; Kundu, Tapas Kumar; Roy, Siddhartha |
2015 | A switch-on near-infrared fluorescence-ready probe for Cu(I): live cell imaging | Maity, Debabrata; Raj, Anand; Karthigeyan, D.; Kundu, Tapas Kumar; Govindaraju, T. |
2006-08-24 | Surface-Enhanced Raman Scattering Studies of Human Transcriptional Coactivator p300 | Kumar, G V Pavan; Reddy, B A Ashok; Arif, Mohammed; Kundu, Tapas K; Narayana, Chandrabhas |
2007-10-18 | Autoacetylation Induced Specific Structural Changes In Histone Acetyltransferase Domain Of P300: Probed By Surface Enhanced Raman Spectroscopy | Arif, Mohammed; Kumar, G V Pavan; Narayana, Chandrabhas; Kundu, Tapas K |
2009 | Reversible acetylation of chromatin: Implication in regulation of gene expression, disease and therapeutics | Selvi, B Ruthrotha; Kundu, Tapas K |
2005-01 | The Transcriptional Coactivator P300 Plays A Critical Role In The Hypertrophic And Protective Pathways Induced By Phenylephrine On Cardiac Cells But Is Specific To The Hypertrophic Effect Of Urocortin | Davidson, Sean M; Townsend, Paul A; Carroll, Chris; Yurek-George, Alexander; Balasubramanyam, Karanam; Kundu, Tapas K; Stephanou, Anastasis; Packham, Graham; Ganesan, A; Latchman, David S |
2006-11 | Transcriptional Coactivator PC4, a Chromatin-Associated Protein, Induces Chromatin Condensation | Das, Chandrima; Hizume, Kohji; Batta, Kiran; Kumar, B R Prashanth; Gadad, Shrikanth S; Ganguly, Semanti; Lorain, Stephanie; Verreault, Alain; Sadhale, Parag P; Takeyasu, Kunio; Kundu, Tapas K |
2005-09 | Human Histone Chaperone Nucleophosmin Enhances Acetylation-Dependent Chromatin Transcription | Swaminathan, V; Kishore, A Hari; Febitha, K K; Kundu, Tapas K |
2004-11 | Transcription Through Chromatin – Link to Diseases and Therapeutics | A, Hari Kishore; Iyengar, Sushma S; Kundu, Tapas K |
2007-05-03 | Activation Of P300 Histone Acetyltransferase By Small Molecules Altering Enzyme Structure: Period Probed By Surface Enhanced Raman Spectroscopy | Mantelingu, K; Kishore, A Hari; Balasubramanyam, K; Kumar, G V Pavan; Altaf, M; Swamy, S Nanjunda; Selvi, Ruthrotha; Das, Chandrima; Narayana, Chandrabhas; Rangappa, K S; Kundu, Tapas K |
2008-05-29 | Surface Enhanced Raman Spectroscopic Studies Of Coactivator Associated Arginine Methyltransferase 1 | Kumar, G V Pavan; Selvi, Ruthrotha; Kishore, A Hari; Kundu, Tapas K; Narayana, Chandrabhas |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 62