Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2002
Title: | Crystallographic insight-guided nanoarchitectonics and conductivity modulation of an n-type organic semiconductor through peptide conjugation |
Authors: | Pandeeswar, M. Khare, Harshavardhan Ramakumar, Suryanarayanarao Govindaraju, T. |
Keywords: | Chemistry Naphthalene Diimide Bioinspired Nanoarchitectonics Optoelectronic Properties Molecular-Organization Assemblies Nanotubes Systems Design Probe Size |
Issue Date: | 2015 |
Publisher: | Royal Society of Chemistry |
Citation: | Chemical Communications 51 39 Pandeeswar, M.; Khare, H.; Ramakumar, S.; Govindaraju, T., Crystallographic insight-guided nanoarchitectonics and conductivity modulation of an n-type organic semiconductor through peptide conjugation. Chemical Communications 2015, 51 (39), 8315-8318. |
Abstract: | Crystallographic insight-guided nanoarchitectonics of peptide-conjugated naphthalene diimide (NDI) is described. In a bio-inspired approach, non-proteinogenic alpha-amino isobutyric acid (Aib)- and alanine (Ala)-derived peptides orchestrated the 1D achiral and 2D chiral molecular ordering of NDI, respectively, which resulted in modulation of nanoscale morphology, chiroptical and conductivity properties. |
Description: | Restricted access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/2002 |
ISSN: | 1359-7345 |
Appears in Collections: | Research Papers (Govindaraju, T.) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.