Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2045
Title: | Study of critical dynamics in fluids via molecular dynamics in canonical ensemble |
Authors: | Roy, Sutapa Das, Subir K. |
Keywords: | Physical Chemistry Materials Science Applied Physics Polymer Science Critical-Behavior Transport-Properties Critical-Point Thermostat Simulation Equations Liquid |
Issue Date: | 2015 |
Publisher: | Springer |
Citation: | European Physical Journal E 38 12 Roy, S.; Das, S. K., Study of critical dynamics in fluids via molecular dynamics in canonical ensemble. European Physical Journal E 2015, 38 (12), 7. |
Abstract: | With the objective of understanding the usefulness of thermostats in the study of dynamic critical phenomena in fluids, we present results for transport properties in a binary Lennard-Jones fluid that exhibits liquid-liquid phase transition. Various collective transport properties, calculated from the molecular dynamics (MD) simulations in canonical ensemble, with different thermostats, are compared with those obtained from MD simulations in microcanonical ensemble. It is observed that the Nose-Hoover and dissipative particle dynamics thermostats are useful for the calculations of mutual diffusivity and shear viscosity. The Nose-Hoover thermostat, however, as opposed to the latter, appears inadequate for the study of bulk viscosity. |
Description: | Restricted access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/2045 |
ISSN: | 1292-8941 |
Appears in Collections: | Research Articles (Subir Kumar Das) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.