Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandyopadhyay, Arkamita | |
dc.contributor.author | Pati, Swapan Kumar | |
dc.date.accessioned | 2017-01-04T09:41:38Z | - |
dc.date.available | 2017-01-04T09:41:38Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | MATERIALS RESEARCH EXPRESS | en_US |
dc.identifier.citation | 2 | en_US |
dc.identifier.citation | 8 | en_US |
dc.identifier.issn | 2053-1591 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2057 | - |
dc.description | Restricted access | en_US |
dc.description.abstract | We have performed density functional theory calculations to study the effect of adsorption of a set of organic electron donor molecules on single layer MoS2 to find the optimum condition to tune the charge transfer, as well as to find how it changes the electronic properties of single layer MoS2. We have performed our calculations for three sets of organic Lewis bases. We have found that all the molecules are physisorbed on MoS2. Our calculations show that the charge transfer from the molecules to the MoS2 layer is highly dependent upon the inductive effect and HOMO-LUMO gap of the molecules. Furthermore, we show that the charge transfer interaction tunes the electronic and optical property of MoS2 to a significant amount: for example, the band-gap of the system can be changed from 1.8 eV to even a low value of 0.2 eV, making it interesting for different optoelectronic device applications. | en_US |
dc.description.uri | http://dx.doi.org/10.1088/2053-1591/2/8/085003 | en_US |
dc.language.iso | English | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.rights | ?IOP Publishing Ltd, 2015 | en_US |
dc.subject | Materials Science | en_US |
dc.subject | density functional theory | en_US |
dc.subject | charge transfer | en_US |
dc.subject | optical absorption | en_US |
dc.subject | MoS2 surface | en_US |
dc.subject | Density-Functional Theory | en_US |
dc.subject | Space Gaussian Pseudopotentials | en_US |
dc.subject | Electronic-Structure | en_US |
dc.subject | Large-Area | en_US |
dc.subject | Graphene | en_US |
dc.subject | Transistors | en_US |
dc.subject | Plane | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Complexes | en_US |
dc.subject | Growth | en_US |
dc.title | Tuning the opto-electronic properties of MoS2 layer using charge transfer interactions: effect of different donor molecules | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Swapan Kumar Pati) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.