Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2073
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Palimar, Sowmya | |
dc.contributor.author | Kaushik, S. D. | |
dc.contributor.author | Siruguri, V. | |
dc.contributor.author | Swain, Diptikanta | |
dc.contributor.author | Viegas, Alison E. | |
dc.contributor.author | Narayana, Chandrabhas | |
dc.contributor.author | Sundaram, Nalini G. | |
dc.date.accessioned | 2017-01-24T06:17:35Z | - |
dc.date.available | 2017-01-24T06:17:35Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Palimar, S.; Kaushik, S. D.; Siruguri, V.; Swain, D.; Viegas, A. E.; Narayana, C.; Sundaram, N. G., Investigation of Ca substitution on the gas sensing potential of LaFeO3 nanoparticles towards low concentration SO2 gas. Dalton Transactions 2016, 45 (34), 13547-13555 http://dx.doi.org/10.1039/c6dt01819j | en_US |
dc.identifier.citation | Dalton Transactions | en_US |
dc.identifier.citation | 45 | en_US |
dc.identifier.citation | 34 | en_US |
dc.identifier.issn | 1477-9226 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2073 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | The present work investigates the superior ability of LaFeO3 (LaFeO) and La0.8Ca0.2FeO2.95 (LaCaFeO) nanoparticles to detect 3 ppm SO2 gas. The influence of calcium substitution on the sensing behaviour of LaFeO has been studied. High resolution TEM images show that the particle sizes of LaFeO and LaCaFeO are less than 100 nm and SEM images show the agglomeration of interconnected nanoparticles. Both LaFeO and LaCaFeO crystallize in the orthorhombic crystal system with the space group Pbnm. Rietveld analysis of neutron diffraction data showed that LaCaFeO has lattice oxygen vacancies. In addition, magnetic refinements on both the samples have been carried out. The presence of lattice oxygen vacancies in LaCaFeO is qualitatively supported by Raman and XPS measurements. Electrical characterization showed increased conductivity for the LaCaFeO sample, influencing their sensing performance significantly. The LaCaFeO nanoparticles exhibit higher sensitivity, faster response time, rapid recovery time and good recyclability for sensing 3 ppm SO2 gas. This enhanced sensing behaviour is attributed to the increased oxygen vacancies in the lattice as well as the surface. As a consequence, increased active sites are created in LaCaFeO, promoting redox reaction between the analyte and the sensing material. The results demonstrated that while LaFeO is a good gas sensor, p-type substitution by Ca2+ renders this material an improved resistivity based gas sensor to detect low concentration SO2. | en_US |
dc.description.uri | 1477-9234 | en_US |
dc.description.uri | http://dx.doi.org/10.1039/c6dt01819j | en_US |
dc.language | English | en |
dc.language.iso | English | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.rights | @Royal Society of Chemistry, 2016 | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Polymerizable Complex Method | en_US |
dc.subject | Sulfur-Dioxide | en_US |
dc.subject | Electrical-Properties | en_US |
dc.subject | Lanthanum Ferrite | en_US |
dc.subject | Ion-Transport | en_US |
dc.subject | Thin-Films | en_US |
dc.subject | Sensor | en_US |
dc.subject | Perovskite | en_US |
dc.subject | Co | en_US |
dc.subject | Wo3 | en_US |
dc.title | Investigation of Ca substitution on the gas sensing potential of LaFeO3 nanoparticles towards low concentration SO2 gas | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Chandrabhas N.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174.pdf Restricted Access | 2.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.