Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2094
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vasu, K. | |
dc.contributor.author | Sreedhara, M. B. | |
dc.contributor.author | Ghatak, J. | |
dc.contributor.author | Rao, C. N. R. | |
dc.date.accessioned | 2017-01-24T06:21:47Z | - |
dc.date.available | 2017-01-24T06:21:47Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Vasu, K.; Sreedhara, M. B.; Ghatak, J.; Rao, C. N. R., Atomic Layer Deposition of p-Type Epitaxial Thin Films of Undoped and N-Doped Anatase TiO2. Acs Applied Materials & Interfaces 2016, 8 (12), 7897-7901 http://dx.doi.org/10.1021/acsami.6b00628 | en_US |
dc.identifier.citation | ACS Applied Materials & Interfaces | en_US |
dc.identifier.citation | 8 | en_US |
dc.identifier.citation | 12 | en_US |
dc.identifier.issn | 1944-8244 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2094 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | Employing atomic layer deposition, we have grown p-type epitaxial undoped and N-doped' anatase TiO2(001) thin films on c-axis Al2O3 substrate. From X-ray diffraction and transmission electron microscopy studies, crystallographic relationships-between the film and the substrate are found to be (001)(TiO2)/(0001)(Al2O3) and [(1) over bar 10](TiO2)//[01 (1) over bar0]Al2O3. N-doping in TiO2 thin films enhances the hole concentration and mobility. The optical band gap of anatase TiO2 (3.23 eV) decreases to 3.07 eV upon N-doping. The epitaxial films exhibit room-temperature ferromagnetism and photoresponse. A TiO2-based homojunction diode was fabricated with rectification from the p-n junction formed between N-doped p-TiO2 and n-TiO2. | en_US |
dc.description.uri | http://dx.doi.org/10.1021/acsami.6b00628 | en_US |
dc.language.iso | English | en_US |
dc.publisher | American Chemical Society | en_US |
dc.rights | @American Chemical Society, 2016 | en_US |
dc.subject | Materials Science | en_US |
dc.subject | atomic layer deposition | en_US |
dc.subject | epitaxial thin films | en_US |
dc.subject | N-doped TiO2 thin films | en_US |
dc.subject | p-type conductivity | en_US |
dc.subject | room-temperature ferromagnetism | en_US |
dc.subject | photoresponse | en_US |
dc.subject | p-n homojunction | en_US |
dc.subject | Room-Temperature Ferromagnetism | en_US |
dc.subject | Sputtered Tioxny Films | en_US |
dc.subject | Rutile | en_US |
dc.subject | Nanostructures | en_US |
dc.subject | Conductivity | en_US |
dc.subject | Performance | en_US |
dc.subject | Growth | en_US |
dc.title | Atomic Layer Deposition of p-Type Epitaxial Thin Films of Undoped and N-Doped Anatase TiO2 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
287.pdf Restricted Access | 1.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.