Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2102
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chhetri, Manjeet | |
dc.contributor.author | Maitra, Somak | |
dc.contributor.author | Chakraborty, Himanshu | |
dc.contributor.author | Waghmare, Umesh V. | |
dc.contributor.author | Rao, C. N. R. | |
dc.date.accessioned | 2017-01-24T06:21:48Z | - |
dc.date.available | 2017-01-24T06:21:48Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Chhetri, M.; Maitra, S.; Chakraborty, H.; Waghmare, U. V.; Rao, C. N. R., Superior performance of borocarbonitrides, BxCyNz, as stable, low-cost metal-free electrocatalysts for the hydrogen evolution reaction. Energy & Environmental Science 2016, 9 (1), 95-101 http://dx.doi.org/10.1039/c5ee02521d | en_US |
dc.identifier.citation | Energy & Environmental Science | en_US |
dc.identifier.citation | 9 | en_US |
dc.identifier.citation | 1 | en_US |
dc.identifier.issn | 1754-5692 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2102 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | We report superior hydrogen evolution activity of metal-free borocarbonitride (BCN) catalysts. The highly positive onset potential (-56 mV vs. RHE) and the current density of 10 mA cm(-2) at an overpotential of 70 mV exhibited by a carbon-rich BCN with the composition BC7N2 demonstrates the extraordinary electrocatalytic activity at par with Pt. Theoretical studies throw light on the cause of high activity of this composition. The high activity and good stability of BCNs surpass the characteristics of other metal-free catalysts reported in recent literature. | en_US |
dc.description.uri | 1754-5706 | en_US |
dc.description.uri | http://dx.doi.org/10.1039/c5ee02521d | en_US |
dc.language.iso | English | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.rights | @Royal Society of Chemistry, 2016 | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Energy & Fuels | en_US |
dc.subject | Engineering | en_US |
dc.subject | Environmental Sciences & Ecology | en_US |
dc.subject | Oxygen Reduction Reaction | en_US |
dc.subject | Core-Shell Electrocatalysts | en_US |
dc.subject | Polyketone Nanoball Core | en_US |
dc.subject | Carbon Nitride Shell | en_US |
dc.subject | Graphene | en_US |
dc.subject | Electrodes | en_US |
dc.subject | Catalyst | en_US |
dc.subject | Water | en_US |
dc.subject | Mos2 | en_US |
dc.subject | Nanoparticles | en_US |
dc.title | Superior performance of borocarbonitrides, BxCyNz, as stable, low-cost metal-free electrocatalysts for the hydrogen evolution reaction | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Umesh V. Waghmare) Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
50.pdf Restricted Access | 3.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.