Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saha, Rana | |
dc.contributor.author | Vasu, K. | |
dc.contributor.author | Negi, D. S. | |
dc.contributor.author | Datta, Ranjan | |
dc.contributor.author | Sundaresan, A. | |
dc.contributor.author | Rao, C. N. R. | |
dc.date.accessioned | 2017-01-24T06:21:48Z | |
dc.date.available | 2017-01-24T06:21:48Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Saha, R.; Vasu, K.; Negi, D. S.; Datta, R.; Sundaresan, A.; Rao, C. N. R., Exchange bias at low fields exhibited by the interface between epitaxial layers of ferromagnetic and charge-ordered rare-earth manganites. Physica Status Solidi-Rapid Research Letters 2016, 10 (8), 622-626 http://dx.doi.org/10.1002/pssr.201600155 | en_US |
dc.identifier.citation | Physica Status Solidi-Rapid Research Letters | en_US |
dc.identifier.citation | 10 | en_US |
dc.identifier.citation | 8 | en_US |
dc.identifier.issn | 1862-6254 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2105 | |
dc.description | Restricted Access | en_US |
dc.description.abstract | Epitaxial thin films of ferromagnetic La0.7Sr0.3MnO3 (LSMO) and charge-ordered, antiferromagnetic Y0.5Ca0.5MnO3 (YCMO) were deposited on SrTiO3 (100) substrates by pulsed laser deposition (PLD). The heterostructure undergoes tetragonal distortion due to strong biaxial tensile strain imposed by the substrate. The LSMO-YCMO bilayers exhibit significant exchange bias (EB) across the interface even in a very small remnant magnetic field (similar to 5 Oe) present in the superconductor magnet. The unidirectional exchange anisotropy at the interface can be switched by reversing the polarity of the remnant magnetic field. [GRAPHICS] Significant asymmetry in the M(H) loop is exhibited by the heterostructure interface under cooling in the presence of small remnant magnetic field (H-r similar to 5 Oe). (C) 2016 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim | en_US |
dc.description.uri | 1862-6270 | en_US |
dc.description.uri | http://dx.doi.org/10.1002/pssr.201600155 | en_US |
dc.language.iso | English | en_US |
dc.publisher | Wiley-V C H Verlag Gmbh | en_US |
dc.rights | @Wiley-V C H Verlag Gmbh, 2016 | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Physics | en_US |
dc.subject | exchange anisotropy | en_US |
dc.subject | oxides | en_US |
dc.subject | interfaces | en_US |
dc.subject | charge order | en_US |
dc.subject | heterostructures | en_US |
dc.subject | electron microscopy | en_US |
dc.subject | Magnetic-Anisotropy | en_US |
dc.subject | Oxides | en_US |
dc.title | Exchange bias at low fields exhibited by the interface between epitaxial layers of ferromagnetic and charge-ordered rare-earth manganites | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Ranjan Datta) Research Articles (Sundaresan A.) Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
224.pdf Restricted Access | 507.2 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.