Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2107| Title: | Nanocomposites of 2D-MoS2 nanosheets with the metal-organic framework, ZIF-8 |
| Authors: | Pramoda, K. Kaur, Manjodh Gupta, Uttam Rao, C. N. R. |
| Keywords: | Chemistry Zeolitic Imidazolate Framework Molybdenum-Disulfide Mos2 Nanosheets Room-Temperature Gas-Adsorption Graphene Morphology Functionalization Composites Evolution |
| Issue Date: | 2016 |
| Publisher: | Royal Society of Chemistry |
| Citation: | Pramoda, K.; Kaur, M.; Gupta, U.; Rao, C. N. R., Nanocomposites of 2D-MoS2 nanosheets with the metal-organic framework, ZIF-8. Dalton Transactions 2016, 45 (35), 13810-13816 http://dx.doi.org/10.1039/c6dt02667b Dalton Transactions 45 35 |
| Abstract: | The nanocomposites of MoS2 nanosheets with the metal-organic framework, ZIF-8, have been synthesized starting with the layers of 1T-MoS2 generated by Li intercalation of bulk MoS2, followed by exfoliation. The nanocomposites contain the Zn-S bond and exhibit reasonably high surface areas. They exhibit CO2 uptake higher than ZIF-8. Heating the nanocomposites to 900 degrees C under a N-2 atmosphere yields MoS2-ZnS nanocomposites which show good activity for the visible-light induced hydrogen evolution reaction. |
| Description: | Restricted Access |
| URI: | https://libjncir.jncasr.ac.in/xmlui/10572/2107 |
| ISSN: | 1477-9226 |
| Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 185.pdf Restricted Access | 2.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.