Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narayanamoorthy, B. | |
dc.contributor.author | Balaji, S. | |
dc.contributor.author | Sita, C. | |
dc.contributor.author | Pasupathi, S. | |
dc.contributor.author | Eswaramoorthy, M. | |
dc.contributor.author | Moon, Il-Shik | |
dc.date.accessioned | 2017-01-24T06:23:23Z | - |
dc.date.available | 2017-01-24T06:23:23Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Narayanamoorthy, B.; Balaji, S.; Sita, C.; Pasupathi, S.; Eswaramoorthy, M.; Moon, I. S., Enhanced Intrinsic Activity and Stability of Au-Rh Bimetallic Nanostructures as a Supportless Cathode Electrocatalyst for Oxygen Reduction in Alkaline Fuel Cells. Acs Sustainable Chemistry & Engineering 2016, 4 (12), 6480-6490 http://dx.doi.org/10.1021/acssuschemeng.6b01257 | en_US |
dc.identifier.citation | ACS Sustainable Chemistry & Engineering | en_US |
dc.identifier.citation | 4 | en_US |
dc.identifier.citation | 12 | en_US |
dc.identifier.issn | 2168-0485 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2123 | - |
dc.description | Open Access (Accepted Manuscript) | en_US |
dc.description.abstract | The electroreduction of dioxygen on supportless Au-Rh bimetallic nanostructures (Au-Rh NSs) synthesized by a surfactant template-free, single step chemical reduction method occurred with high intrinsic activity in an alkaline medium. Cyclic voltammetry and linear scan voltammetry together with X-ray diffraction and high-resolution electron microscopy showed that the improved performance of the Au-Rh NSs toward dioxygen reduction could be due to the synergistic electronic effects of nanobimetallic combination and its clusterlike morphology. The electrochemically active surface area (ECSA) was estimated to be 37.2 m(2) g(-1) for supportless Au-Rh NS with a 3:1 atomic composition, which was higher than that reported for Ag-based nanocatalysts. The intrinsic activities (IA) of the supportless and carbon supported Au-Rh (3:1) NSs were 3.2S and 3.0 mA/cm(2), respectively, which were higher than those of the standard Pt/C (0.1 mA/cm(2))(45) Au/C catalysts for the oxygen reduction reaction (ORR). Oxygen reduction on both catalysts followed a direct four electron pathway. The accelerated durability test carried out by continuous potential cycling showed that the 3:1 ratio of Au-Rh nanostructures had excellent stability with a 20% increase in ECSA after 10 000 potential cycles, highlighting their potential application for real systems. | en_US |
dc.description.uri | http://dx.doi.org/10.1021/acssuschemeng.6b01257 | en_US |
dc.language.iso | English | en_US |
dc.publisher | American Chemical Society | en_US |
dc.rights | @American Chemical Society, 2016 | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Engineering | en_US |
dc.subject | Au-Rh | en_US |
dc.subject | Supportless electrocatalyst | en_US |
dc.subject | Durability | en_US |
dc.subject | Oxygen reduction | en_US |
dc.subject | KOH | en_US |
dc.subject | Core-Shell Electrocatalysts | en_US |
dc.subject | Polyketone Nanoball Core | en_US |
dc.subject | Carbon Nitride Shell | en_US |
dc.subject | One-Step Synthesis | en_US |
dc.subject | Gold Nanoparticles | en_US |
dc.subject | Electrochemical Reduction | en_US |
dc.subject | Durable Electrocatalysts | en_US |
dc.subject | Methanol Oxidation | en_US |
dc.subject | Dioxygen Reduction | en_US |
dc.subject | Facile Synthesis | en_US |
dc.title | Enhanced Intrinsic Activity and Stability of Au-Rh Bimetallic Nanostructures as a Supportless Cathode Electrocatalyst for Oxygen Reduction in Alkaline Fuel Cells | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Eswaramoorthy M.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
166-manuscript.pdf | 6.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.