Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2155
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, K. Venkata | |
dc.contributor.author | Haldar, Ritesh | |
dc.contributor.author | Maji, Tapas Kumar | |
dc.contributor.author | George, Subi Jacob | |
dc.date.accessioned | 2017-01-24T06:25:43Z | - |
dc.date.available | 2017-01-24T06:25:43Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Rao, K. V.; Haldar, R.; Maji, T. K.; George, S. J., Dynamic, conjugated microporous polymers: visible light harvesting via guest-responsive reversible swelling. Physical Chemistry Chemical Physics 2016, 18 (1), 156-163 http://dx.doi.org/10.1039/c5cp05052a | en_US |
dc.identifier.citation | Physical Chemistry Chemical Physics | en_US |
dc.identifier.citation | 18 | en_US |
dc.identifier.citation | 1 | en_US |
dc.identifier.issn | 1463-9076 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2155 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | The light-harvesting properties of two fluorescent dynamic conjugated microporous organic polymers (Py-PP and Py-BPP) rendered with pyrene chromophores are described. The hydrophobic and dynamic nature of these porous frameworks allows the selective capture of various organic solvents by instantaneous swelling at room temperature. Moreover, the dynamic nature of these frameworks indicates the swelling process with visible volume expansion and enhanced fluorescence. This was further explored for the rapid encapsulation of various fluorescent chromophoric guests at room temperature and investigated for photoinduced energy transfer process. The resultant host guest antenna materials showed efficient light-harvesting and funnelling of excitation energy of host framework towards the entrapped guest molecule. This process further yielded solid-state luminescent materials with tunable emission. This work holds a great promise on the design of smart porous organic solids from pi-conjugated small molecules for optoelectronics, sensing and separation. | en_US |
dc.description.uri | 1463-9084 | en_US |
dc.description.uri | http://dx.doi.org/10.1039/c5cp05052a | en_US |
dc.language.iso | English | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.rights | @Royal Society of Chemistry, 2016 | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Physics | en_US |
dc.subject | Covalent-Organic Frameworks | en_US |
dc.subject | Porous Coordination Polymer | en_US |
dc.subject | Excitation-Energy Transfer | en_US |
dc.subject | High-Surface-Area | en_US |
dc.subject | Molecular Recognition | en_US |
dc.subject | Aromatic Framework | en_US |
dc.subject | Super-Absorbent | en_US |
dc.subject | Co2 Capture | en_US |
dc.subject | Emission | en_US |
dc.subject | Organogels | en_US |
dc.title | Dynamic, conjugated microporous polymers: visible light harvesting via guest-responsive reversible swelling | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Tapas Kumar Maji) Research Papers (Subi Jacob George) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
200.pdf Restricted Access | 2.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.