Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2224
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jana, Rajkumar | |
dc.contributor.author | Bhim, Anupam | |
dc.contributor.author | Bothra, Pallavi | |
dc.contributor.author | Pati, Swapan Kumar | |
dc.contributor.author | Peter, Sebastian C. | |
dc.date.accessioned | 2017-01-24T06:38:15Z | - |
dc.date.available | 2017-01-24T06:38:15Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Jana, R.; Subbarao, U.; Peter, S. C., Ultrafast synthesis of flower-like ordered Pd3Pb nanocrystals with superior electrocatalytic activities towards oxidation of formic acid and ethanol. Journal of Power Sources 2016, 301, 160-169 http://dx.doi.org/10.1016/j.jpowsour.2015.09.114 | en_US |
dc.identifier.citation | Chemsuschem | en_US |
dc.identifier.citation | 9 | en_US |
dc.identifier.citation | 20 | en_US |
dc.identifier.issn | 1864-5631 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2224 | - |
dc.description | Open Access (Accepted Manuscript) | en_US |
dc.description.abstract | Manipulating the d-band center of the metal surface and hence optimizing the free energy of hydrogen adsorption (G(H)) close to the optimal adsorption energy (G(H)=0) for hydrogen evolution reaction (HER), is an efficient strategy to enhance the activity for HER. Herein, we report a oleylamine-mediated (acting as the solvent, stabilizer, and reducing agent) strategy to synthesize intermetallic PdCu3 nanoparticles (NPs) without using any external reducing agent. Upon electrochemical cycling, PdCu3 transforms into Pd-rich PdCu (G(H)=0.05eV), exhibiting remarkably enhanced activity (with a current density of 25mAcm(-2) at approximate to 69mV overpotential) as an alternative to Pt for HER. The first-principle calculation suggests that formation of low coordination number Pd active sites alters the d-band center and hence optimal adsorption of hydrogen, leading to enhanced activity. This finding may provide guidelines towards the design and development of Pt-free highly active and robust electrocatalysts. | en_US |
dc.description.uri | 1864-564X | en_US |
dc.description.uri | http://dx.doi.org/10.1002/cssc.201601081 | en_US |
dc.language.iso | English | en_US |
dc.publisher | Wiley-V C H Verlag Gmbh | en_US |
dc.rights | @Wiley-V C H Verlag Gmbh, 2016 | en_US |
dc.subject | Chemistry | en_US |
dc.subject | electrochemical dealloying | en_US |
dc.subject | hydrogen absorption | en_US |
dc.subject | hydrogen evolution reaction | en_US |
dc.subject | nanoparticles | en_US |
dc.subject | platinum-free catalyst | en_US |
dc.subject | Oxygen Reduction Reaction | en_US |
dc.subject | Enhanced Electrocatalytic Activity | en_US |
dc.subject | Efficient Electrocatalyst | en_US |
dc.subject | Nanowire Arrays | en_US |
dc.subject | Catalysis | en_US |
dc.subject | Surfaces | en_US |
dc.subject | Nanosheets | en_US |
dc.subject | Water | en_US |
dc.subject | Fuel | en_US |
dc.subject | Transition | en_US |
dc.title | Electrochemical Dealloying of PdCu3 Nanoparticles to Achieve Pt-like Activity for the Hydrogen Evolution Reaction | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Swapan Kumar Pati) Research Papers (Sebastian C. Peter) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
107-manuscript.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.