Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Soumyabrata | |
dc.contributor.author | Sarkar, Sumanta | |
dc.contributor.author | Pan, Jaysree | |
dc.contributor.author | Waghmare, Umesh V. | |
dc.contributor.author | Dhanya, R. | |
dc.contributor.author | Narayana, Chandrabhas | |
dc.contributor.author | Peter, Sebastian C. | |
dc.date.accessioned | 2017-01-24T06:38:15Z | - |
dc.date.available | 2017-01-24T06:38:15Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Roy, S.; Sarkar, S.; Pan, J.; Waghmare, U. V.; Dhanya, R.; Narayana, C.; Peter, S. C., Crystal Structure and Band Gap Engineering in Polyoxometalate-Based Inorganic-Organic Hybrids. Inorganic Chemistry 2016, 55 (7), 3364-3377 http://dx.doi.org/10.1021/acs.inorgchem.5b02718 | en_US |
dc.identifier.citation | Inorganic Chemistry | en_US |
dc.identifier.citation | 55 | en_US |
dc.identifier.citation | 7 | en_US |
dc.identifier.issn | 0020-1669 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2225 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | We have demonstrated engineering of the electronic band gap of the hybrid materials based on POMs (polyoxometalates), by controlling its structural complexity through variation in the conditions of synthesis. The pH- and temperature-dependent studies give a clear insight into how these experimental factors affect the overall hybrid structure and its properties. Our structural manipulations have been successful in effectively tuning the optical band gap and electronic band structure of this kind of hybrids, which can find many applications in the field of photovoltaic and semiconducting devices. We have also addressed a common crystallographic disorder observed in Keggin-ion (one type of heteropolyoxometalate [POMs])-based hybrid materials. Through a combination of crystallographic, spectroscopic, and theoretical analysis of four new POM-based hybrids synthesized with tactically varied reaction conditions, we trace the origin and nature of the disorder associated with it and the subtle local structural coordination involved in its core picture. While the crystallography yields a centrosymmetric structure with planar coordination of Si, our analysis with XPS, IR, and Raman spectroscopy reveals a tetrahedral coordination with broken inversion symmetry, corroborated by first-principles calculations. | en_US |
dc.description.uri | 1520-510X | en_US |
dc.description.uri | http://dx.doi.org/10.1021/acs.inorgchem.5b02718 | en_US |
dc.language.iso | English | en_US |
dc.publisher | American Chemical Society | en_US |
dc.rights | @American Chemical Society, 2016 | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Transition-Metal Oxides | en_US |
dc.subject | Augmented-Wave Method | en_US |
dc.subject | Solar-Cells | en_US |
dc.subject | Perovskites | en_US |
dc.subject | Efficient | en_US |
dc.subject | Architecture | en_US |
dc.subject | Interface | en_US |
dc.subject | Composite | en_US |
dc.subject | Field | en_US |
dc.title | Crystal Structure and Band Gap Engineering in Polyoxometalate-Based Inorganic-Organic Hybrids | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Umesh V. Waghmare) Research Papers (Sebastian C. Peter) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
212.pdf Restricted Access | 8.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.