Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subbarao, Udumula | |
dc.contributor.author | Sarkar, Sumanta | |
dc.contributor.author | Jana, Rajkumar | |
dc.contributor.author | Bera, Sourav S. | |
dc.contributor.author | Peter, Sebastian C. | |
dc.date.accessioned | 2017-01-24T06:38:15Z | - |
dc.date.available | 2017-01-24T06:38:15Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Subbarao, U.; Sarkar, S.; Jana, R.; Bera, S. S.; Peter, S. C., Enhanced Air Stability in REPb3 (RE = Rare Earths) by Dimensional Reduction Mediated Valence Transition. Inorganic Chemistry 2016, 55 (11), 5603-5611 http://dx.doi.org/10.1021/acs.inorgchem.6b00676 | en_US |
dc.identifier.citation | Inorganic Chemistry | en_US |
dc.identifier.citation | 55 | en_US |
dc.identifier.citation | 11 | en_US |
dc.identifier.issn | 0020-1669 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2229 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | We conceptually selected the compounds REPb3 (RE = Eu, Yb), which are unstable in air, and converted them to the stable materials in ambient conditions by the chemical processes of "nanoparticle formation" and "dimensional reduction". The nanoparticles and the bulk counterparts were synthesized by the solvothermal and high-frequency induction furnace heating methods, respectively. The reduction of the particle size led to the valence transition of the rare earth atom, which was monitored through magnetic susceptibility and X-ray absorption near edge spectroscopy (XANES) measurements. The stability was checked by X-ray diffraction and thermogravimetric analysis over a period of seven months in oxygen and argon atmospheres and confirmed by XANES. The nanoparticles showed outstanding stability toward aerial oxidation over a period of seven months compared to the bulk counterpart, as the latter one is more prone to the oxidation within a few days. | en_US |
dc.description.uri | 1520-510X | en_US |
dc.description.uri | http://dx.doi.org/10.1021/acs.inorgchem.6b00676 | en_US |
dc.language.iso | English | en_US |
dc.publisher | American Chemical Society | en_US |
dc.rights | @American Chemical Society, 2016 | en_US |
dc.subject | Chemistry | en_US |
dc.subject | X-Ray Absorption | en_US |
dc.subject | Mixed-Valence | en_US |
dc.subject | Intermetallic Compounds | en_US |
dc.subject | Metal Nanoparticles | en_US |
dc.subject | Gold Nanoparticles | en_US |
dc.subject | Crystal-Structure | en_US |
dc.subject | Shape Control | en_US |
dc.subject | Size-Strain | en_US |
dc.subject | Yb | en_US |
dc.subject | Compound | en_US |
dc.title | Enhanced Air Stability in REPb3 (RE = Rare Earths) by Dimensional Reduction Mediated Valence Transition | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (Sebastian C. Peter) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
269.pdf Restricted Access | 7.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.