Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2256
Title: | Anodic performance of black phosphorus in magnesium-ion batteries: the significance of Mg-P bond-synergy |
Authors: | Banerjee, Swastika Pati, Swapan Kumar |
Keywords: | Chemistry Minimum Energy Paths Elastic Band Method Rechargeable Batteries Saddle-Points Composite Carbon Diffusion Dynamics Graphene |
Issue Date: | 2016 |
Publisher: | Royal Society of Chemistry |
Citation: | Banerjee, S.; Pati, S. K., Anodic performance of black phosphorus in magnesium-ion batteries: the significance of Mg-P bond-synergy. Chemical Communications 2016, 52 (54), 8381-8384 http://dx.doi.org/10.1039/c6cc04236h Chemical Communications 52 54 |
Abstract: | By means of first-principles analysis, we have shown that black phosphorus shows promise as a low potential and high capacity anode in Mg-ion batteries. The fact that deserves themost attention is synergistic interaction between Mg-ions and the covalent P-host that reduces the Mg-diffusion barrier and optimizes the anodic voltage, thereby can overcome the bottleneck in Mg-battery machinery. |
Description: | Restricted Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/2256 |
ISSN: | 1359-7345 |
Appears in Collections: | Research Articles (Swapan Kumar Pati) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24.pdf Restricted Access | 2.12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.