Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2261
Title: | Organic-inorganic hybrid PtCo nanoparticle with high electrocatalytic activity and durability for oxygen reduction |
Authors: | Jung, Namgee Bhattacharjee, Satadeep Gautam, Sanjeev Park, Hee-Young Ryu, Jaeyune Chung, Young-Hoon Lee, Sang-Young Jang, Injoon Jang, Jong Hyun Park, Sae Hum Chung, Dong Young Sung, Yung-Eun Chae, Keun-Hwa Waghmare, Umesh V. Lee, Seung-Cheol Yoo, Sung Jong |
Keywords: | Materials Science Carbon-Supported Platinum Mixed-Ligand Complexes Fuel-Cell Catalysts Ptxni1-X Nanoparticles Electronic-Structure Alloy Nanoparticles Surface-Composition Charge-Transfer Skin Surfaces Pt3Co Alloy |
Issue Date: | 2016 |
Publisher: | Nature Publishing Group |
Citation: | Jung, N.; Bhattacharjee, S.; Gautam, S.; Park, H. Y.; Ryu, J.; Chung, Y. H.; Lee, S. Y.; Jang, I.; Jang, J. H.; Park, S. H.; Chung, D. Y.; Sung, Y. E.; Chae, K. H.; Waghmare, U. V.; Lee, S. C.; Yoo, S. J., Organic-inorganic hybrid PtCo nanoparticle with high electrocatalytic activity and durability for oxygen reduction. Npg Asia Materials 2016, 8, 10 http://dx.doi.org/10.1038/am.2015.143 NPG Asia Materials 8 |
Abstract: | In Pt-transition metal (TM) alloy catalysts, the electron transfer from the TM to Pt is retarded owing to the inevitable oxidation of the TM surface by oxygen. In addition, acidic electrolytes such as those employed in fuel cells accelerate the dissolution of the surface TM oxide, which leads to catalyst degradation. Herein, we propose a novel synthesis strategy that selectively modifies the electronic structure of surface Co atoms with N-containing polymers, resulting in highly active and durable PtCo nanoparticle catalysts useful for the oxygen reduction reaction (ORR). The polymer, which is functionalized on carbon black, selectively interacts with the Co precursor, resulting in Co-N bond formation on the PtCo nanoparticle surface. Electron transfer from Co to Pt in the PtCo nanoparticles modified by the polymer is enhanced by the increase in the difference in electronegativity between Pt and Co compared with that in bare PtCo nanoparticles with the TM surface oxides. In addition, the dissolution of Co and Pt is prevented by the selective passivation of surface Co atoms and the decrease in the O-binding energy of surface Pt atoms. As a result, the catalytic activity and durability of PtCo nanoparticles for the ORR are significantly improved by the electronic ensemble effects. The proposed organic/inorganic hybrid concept will provide new insights into the tuning of nanomaterials consisting of heterogeneous metallic elements for various electrochemical and chemical applications. |
Description: | Open Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/2261 |
ISSN: | 1884-4049 |
Appears in Collections: | Research Articles (Umesh V. Waghmare) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
114-OA.pdf | 3.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.