Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lingampalli, S. R. | |
dc.contributor.author | Rao, C. N. R. | |
dc.date.accessioned | 2017-02-21T06:56:20Z | - |
dc.date.available | 2017-02-21T06:56:20Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Lingampalli, SR; Rao, CNR, Remarkable improvement in visible-light induced hydrogen generation by ZnO/Pt/Cd1-yZnyS heterostructures through substitution of N and F in ZnO. Journal of Materials Chemistry A 2014, 2 (21) 7702-7705, http://dx.doi.org/10.1039/c4ta01445f | en_US |
dc.identifier.citation | Journal of Materials Chemistry A | en_US |
dc.identifier.citation | 2 | en_US |
dc.identifier.citation | 21 | en_US |
dc.identifier.issn | 2050-7488 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2343 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | The performance of ZnO/Pt/Cd1-yZnyS (y = 0.0, 0.2) heterostructures in generating hydrogen on visible light irradiation is substantially improved if ZnO is co-substituted with N and F, since such anion substitution results in intense visible light absorption and a decrease in the band gap. | en_US |
dc.description.uri | 2050-7496 | en_US |
dc.description.uri | http://dx.doi.org/10.1039/c4ta01445f | en_US |
dc.language.iso | English | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.rights | @Royal Society of Chemistry, 2014 | en_US |
dc.subject | Physical Chemistry | en_US |
dc.subject | Energy & Fuels | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Photocatalytic H-2-Production Performance | en_US |
dc.subject | Hybrid Photocatalysts | en_US |
dc.subject | H-2 Production | en_US |
dc.subject | Cds Nanorods | en_US |
dc.subject | Graphene | en_US |
dc.subject | Water | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Irradiation | en_US |
dc.subject | Nanosheets | en_US |
dc.subject | Fluorine | en_US |
dc.title | Remarkable improvement in visible-light induced hydrogen generation by ZnO/Pt/Cd1-yZnyS heterostructures through substitution of N and F in ZnO | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
211.pdf Restricted Access | 866.19 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.