Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2388
Title: | Cellphone Camera Imaging of a Periodically Patterned Chip as a Potential Method for Point-of-Care Diagnostics |
Authors: | Gupta, Ritu Reifenberger, Ronald G. Kulkarni, G. U. |
Keywords: | Nanoscience & Nanotechnology Materials Science Cell Phone Camera Diagnostics Fourier Transformation Periodically Patterned Chip Pattern Recognition Label-Free Detection Soft Lithography Real-Time Spores Cells Phone |
Issue Date: | 2014 |
Publisher: | American Chemical Society |
Citation: | Gupta, R; Reifenberger, RG; Kulkarni, GU, Cellphone Camera Imaging of a Periodically Patterned Chip as a Potential Method for Point-of-Care Diagnostics. ACS Applied Materials & Interfaces 2014, 6 (6) 3923-3929, http://dx.doi.org/10.1021/am4050426 ACS Applied Materials & Interfaces 6 6 |
Abstract: | In this study, we demonstrate that a disposable chip periodically patterned with, suitable ligands, an ordinary cellphone camera, and a simple pattern recognition software, can potentially be used for quantitative diagnostics. A key factor in this demonstration is the design of a calibration grid around the chip that, through a contrast transfer process, enables reliable analysis of the images collected under variable ambient lighting conditions. After exposure to a dispersion of amine terminated silica beads used as analyte mimicking pathogens, an epoxy-terminated glass substrate microcontact printed with octadecyltrichlorosilane (250 mu m periodicity) developed a characteristic pattern of beads which could be easily imaged with a cellphone camera of 3.2 MP pixels. A simple pattern recognition algorithm using fast Fourier transform produced a quantitative estimate of the analyte concentration present in the test solution. In this method importantly, neither the chip fabrication process nor the fill-factor of the periodic pattern need be perfect to arrive at a conclusive diagnosis. The method suggests a viable platform that may potentially find use in fault-tolerant and robust point-of-care diagnostic applications. |
Description: | Restricted Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/2388 |
ISSN: | 1944-8244 |
Appears in Collections: | Research Articles (Kulkarni, G. U.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
34.pdf Restricted Access | 1.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.