Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharyya, Sohini | |
dc.contributor.author | Chakraborty, Anindita | |
dc.contributor.author | Jayaramulu, Kolleboyina | |
dc.contributor.author | Hazra, Arpan | |
dc.contributor.author | Maji, Tapas Kumar | |
dc.date.accessioned | 2017-02-21T07:02:06Z | - |
dc.date.available | 2017-02-21T07:02:06Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Bhattacharyya, S; Chakraborty, A; Jayaramulu, K; Hazra, A; Maji, TK, A bimodal anionic MOF: turn-off sensing of Cu-II and specific sensitization of Eu-III. Chemical Communications 2014, 50 (88) 13567-13570, http://dx.doi.org/10.1039/c4cc05991c | en_US |
dc.identifier.citation | Chemical Communications | en_US |
dc.identifier.citation | 50 | en_US |
dc.identifier.citation | 88 | en_US |
dc.identifier.issn | 1359-7345 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2418 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | A novel porous anionic MOF {[Mg-3(ndc)(2.5)(HCO2)(2)(H2O)][NH2Me2]center dot 2H(2)O center dot DMF} (1) having exchangeable dimethyl amine cations in 1D channels has been synthesized and characterized. Through cation exchange, 1 manifests bimodal functionality, being a turn-off sensor of Cu-II on one hand, and a selective sensitizer of Eu-III emitting intense pure red emission on the other. | en_US |
dc.description.uri | 1364-548X | en_US |
dc.description.uri | http://dx.doi.org/10.1039/c4cc05991c | en_US |
dc.language.iso | English | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.rights | @Royal Society of Chemistry, 2014 | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Metal-Organic Framework | en_US |
dc.subject | Cation-Exchange | en_US |
dc.subject | Ions | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Sites | en_US |
dc.subject | Pore | en_US |
dc.subject | Luminescence | en_US |
dc.subject | Zeolites | en_US |
dc.subject | Copper | en_US |
dc.title | A bimodal anionic MOF: turn-off sensing of Cu-II and specific sensitization of Eu-III | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Tapas Kumar Maji) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2.pdf Restricted Access | 2.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.