Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suresh, Venkata M. | |
dc.contributor.author | Bonakala, Satyanarayana | |
dc.contributor.author | Atreya, Hanudatta S. | |
dc.contributor.author | Balasubramanian, Sundaram | |
dc.contributor.author | Maji, Tapas Kumar | |
dc.date.accessioned | 2017-02-21T07:02:08Z | - |
dc.date.available | 2017-02-21T07:02:08Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Suresh, VM; Bonakala, S; Atreya, HS; Balasubramanian, S; Maji, TK, Amide Functionalized Microporous Organic Polymer (Am-MOP) for Selective CO2 Sorption and Catalysis. ACS Applied Materials & Interfaces 2014, 6 (7) 4630-4637, http://dx.doi.org/10.1021/am500057z | en_US |
dc.identifier.citation | ACS Applied Materials & Interfaces | en_US |
dc.identifier.citation | 6 | en_US |
dc.identifier.citation | 7 | en_US |
dc.identifier.issn | 1944-8244 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2428 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | We report the design and synthesis of an amide functionalized microporous organic polymer (Am-MOP) prepared from trimesic acid and p-phenylenediamine using thionyl chloride as a reagent. Polar amide (CONH) functional groups act as a linking unit between the node and spacer and constitute the pore wall of the continuous polymeric network. The strong covalent bonds between the building blocks (trimesic acid and p-phenylenediamine) through amide bond linkages provide high thermal and chemical stability to Am-MOP. The presence of a highly polar pore surface allows selective CO2 uptake at 195 K over other gases such as N-2, Ar, and O-2. The CO2 molecule interacts with amide functional groups via Lewis acid base type interactions as demonstrated through DFT calculations. Furthermore, for the first time Am-MOP with basic functional groups has been exploited for the Knoevenagel condensation reaction between aldehydes and active methylene compounds. Availability of a large number of catalytic sites per volume and confined microporosity gives enhanced catalytic efficiency and high selectivity for small substrate molecules. | en_US |
dc.description.uri | http://dx.doi.org/10.1021/am500057z | en_US |
dc.language.iso | English | en_US |
dc.publisher | American Chemical Society | en_US |
dc.rights | @American Chemical Society, 2014 | en_US |
dc.subject | Nanoscience & Nanotechnology | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Porous Organic Polymer | en_US |
dc.subject | Microporosity | en_US |
dc.subject | Polar Pore Surface | en_US |
dc.subject | Co2 Adsorption | en_US |
dc.subject | Knoevenagel Condensation | en_US |
dc.subject | Catalysis | en_US |
dc.subject | Carbon-Dioxide Capture | en_US |
dc.subject | Gas-Storage | en_US |
dc.subject | Heterogeneous Catalysis | en_US |
dc.subject | Coordination Polymer | en_US |
dc.subject | Room-Temperature | en_US |
dc.subject | Surface-Area | en_US |
dc.subject | Frameworks | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Fluorescent | en_US |
dc.subject | Ligand | en_US |
dc.title | Amide Functionalized Microporous Organic Polymer (Am-MOP) for Selective CO2 Sorption and Catalysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Balasubramanian Sundaram) Research Articles (Tapas Kumar Maji) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20.pdf Restricted Access | 4.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.