Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2432
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Anindita | |
dc.contributor.author | Maji, Tapas Kumar | |
dc.date.accessioned | 2017-02-21T07:02:08Z | - |
dc.date.available | 2017-02-21T07:02:08Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Chakraborty, A; Maji, TK, Mg-MOF-74@SBA-15 hybrids: Synthesis, characterization, and adsorption properties. APL Materials 2014, 2 (12), 124107 http://dx.doi.org/10.1063/1.4902816 | en_US |
dc.identifier.citation | APL Materials | en_US |
dc.identifier.citation | 2 | en_US |
dc.identifier.citation | 12 | en_US |
dc.identifier.issn | 2166-532X | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2432 | - |
dc.description | Open Access | en_US |
dc.description.abstract | Nanocrystals of Mg-MOF-74 have been immobilized into the mesopores of SBA-15 rods to fabricate Mg-MOF-74@SBA-15 hybrid materials. To furnish such composites, a relatively simple synthetic strategy has been adopted by direct dispersion of the metal-organic framework (MOF) precursors in SBA-15 matrix to prepare the hybrid materials in situ. The hybrid materials have been characterized using powder X-ray diffraction and several spectroscopic and microscopic techniques, which suggest growth of the MOF nanocrystals inside the SBA-15 mesopores and the composites exhibit characteristics of both the components. N-2 adsorption isotherms at 77 K reveal that the composites contain additional mesopores, compared to only micropores of pristine MOF nanocrystals. In addition to such combination of both micro and mesoporosity, the composites also demonstrate significant CO2 adsorption at room temperature. (C) 2014 Author(s). | en_US |
dc.description.uri | http://dx.doi.org/10.1063/1.4902816 | en_US |
dc.language.iso | English | en_US |
dc.publisher | American Institute of Physics | en_US |
dc.rights | @American Institute of Physics, 2014 | en_US |
dc.subject | Nanoscience & Nanotechnology | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Applied Physics | en_US |
dc.subject | Metal-Organic Frameworks | en_US |
dc.subject | Mesoporous Silica | en_US |
dc.subject | Nanocrystals | en_US |
dc.subject | Mof | en_US |
dc.title | Mg-MOF-74@SBA-15 hybrids: Synthesis, characterization, and adsorption properties | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Tapas Kumar Maji) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
155-OA.pdf | 7.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.