Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haldar, Ritesh | |
dc.contributor.author | Matsuda, Ryotaro | |
dc.contributor.author | Kitagawa, Susumu | |
dc.contributor.author | George, Subi Jacob | |
dc.contributor.author | Maji, Tapas Kumar | |
dc.date.accessioned | 2017-02-21T09:00:04Z | - |
dc.date.available | 2017-02-21T09:00:04Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Haldar, R; Matsuda, R; Kitagawa, S; George, SJ; Maji, TK, Amine-Responsive Adaptable Nanospaces: Fluorescent Porous Coordination Polymer for Molecular Recognition. Angewandte Chemie-International Edition 2014, 53 (44) 11772-11777, http://dx.doi.org/10.1002/anie.201405619 | en_US |
dc.identifier.citation | Angewandte Chemie-International Edition | en_US |
dc.identifier.citation | 53 | en_US |
dc.identifier.citation | 44 | en_US |
dc.identifier.issn | 1433-7851 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2515 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | Flexible and dynamic porous coordination polymers (PCPs) with well-defined nanospaces composed of chromophoric organic linkers provide a scaffold for encapsulation of versatile guest molecules through noncovalent interactions. PCPs thus provide a potential platform for molecular recognition. Herein, we report a flexible 3D supramolecular framework {[Zn(ndc)(o-phen)]center dot DMF}(n) (o-phen= 1,10-phenanthroline, ndc=2,6-napthalenedicarboxylate) with confined nanospaces that can accommodate different electron-donating aromatic amine guests with selective turn-on emission signaling. This system serves as a molecular recognition platform through an emission-readout process. Such unprecedented tunable emission with different amines is attributed to its emissive charge-transfer (CT) complexation with o-phen linkers. In certain cases this CT emission is further amplified by energy transfer from the chromophoric linker unit ndc, as evidenced by single-crystal X-ray structural characterization. | en_US |
dc.description.uri | 1521-3773 | en_US |
dc.description.uri | http://dx.doi.org/10.1002/anie.201405619 | en_US |
dc.language.iso | English | en_US |
dc.publisher | Wiley-V C H Verlag Gmbh | en_US |
dc.rights | @Wiley-V C H Verlag Gmbh, 2014 | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Charge Transfer | en_US |
dc.subject | Energy Transfer | en_US |
dc.subject | Molecular Recognition | en_US |
dc.subject | Supramolecular Encapsulation | en_US |
dc.subject | X-Ray Diffraction | en_US |
dc.subject | Metal-Organic Frameworks | en_US |
dc.subject | Selective Co2 Capture | en_US |
dc.subject | Charge-Transfer | en_US |
dc.subject | Energy-Transfer | en_US |
dc.subject | Microporous Metal | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Separation | en_US |
dc.subject | Transformation | en_US |
dc.subject | Luminescence | en_US |
dc.subject | Temperature | en_US |
dc.title | Amine-Responsive Adaptable Nanospaces: Fluorescent Porous Coordination Polymer for Molecular Recognition | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Tapas Kumar Maji) Research Papers (Subi Jacob George) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21.pdf Restricted Access | 1.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.