Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2594
Title: | Pd nanoparticle concentration dependent self-assembly of Pd@SiO2 nanoparticles into leaching resistant microcubes |
Authors: | Datta, Abheek Sadhu, Anustup Santra, Subhankar Shivaprasad, S. M. Mandal, Swadhin K. Bhattacharyya, Sayan |
Keywords: | Chemistry Mesoporous Silica Nanocomposites Microspheres Catalyst Porosity Shape |
Issue Date: | 2014 |
Publisher: | Royal Society of Chemistry |
Citation: | Datta, A; Sadhu, A; Santra, S; Shivaprasad, SM; Mandal, SK; Bhattacharyya, S, Pd nanoparticle concentration dependent self-assembly of Pd@SiO2 nanoparticles into leaching resistant microcubes. Chemical Communications 2014, 50 (72) 10510-10512, http://dx.doi.org/10.1039/c4cc04124k Chemical Communications 50 72 |
Abstract: | Pd NP concentration guided the self-assembly of core-shell Pd@SiO2 nanoparticles (NPs) into microcubes. The Pd NPs were stacked by molten dodecyltrimethylammonium bromide (DTAB) to create the SiO2 envelope. The microcubes demonstrated improved leaching resistance in heterogeneous catalysis over a conventional porous support. |
Description: | Open Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/2594 |
ISSN: | 1359-7345 |
Appears in Collections: | Research Articles (Shivaprasad, S. M.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
185-OA.pdf | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.