Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kundu, Partha P. | |
dc.contributor.author | Bhowmick, Tuhin | |
dc.contributor.author | Swapna, Ganduri | |
dc.contributor.author | Kumar, G. V. Pavan | |
dc.contributor.author | Nagaraja, V. | |
dc.contributor.author | Narayana, Chandrabhas | |
dc.date.accessioned | 2017-02-21T09:53:24Z | - |
dc.date.available | 2017-02-21T09:53:24Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Kundu, PP; Bhowmick, T; Swapna, G; Kumar, GVP; Nagaraja, V; Narayana, C, Allosteric Transition Induced by Mg2+ Ion in a Transactivator Monitored by SERS. Journal of Physical Chemistry B 2014, 118 (20) 5322-5330, http://dx.doi.org/10.1021/jp5000733 | en_US |
dc.identifier.citation | Journal of Physical Chemistry B | en_US |
dc.identifier.citation | 118 | en_US |
dc.identifier.citation | 20 | en_US |
dc.identifier.issn | 1520-6106 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2596 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | We demonstrate the utility of the surface-enhanced Raman spectroscopy (SERS) to monitor conformational transitions in protein upon ligand binding. The changes in protein's secondary and tertiary structures were monitored using amide and aliphatic/aromatic side chain vibrations. Changes in these bands are suggestive of the stabilization of the secondary and tertiary structure of transcription activator protein C in the presence of Mg2+ ion, whereas the spectral fingerprint remained unaltered in the case of a mutant protein, defective in Mg2+ binding. The importance of the acidic residues in Mg2+ binding, which triggers an overall allosteric transition in the protein, is visualized in the molecular model. The present study thus opens up avenues toward the application of SERS as a potential tool for gaining structural insights into the changes occurring during conformational transitions in proteins. | en_US |
dc.description.uri | http://dx.doi.org/10.1021/jp5000733 | en_US |
dc.language.iso | English | en_US |
dc.publisher | American Chemical Society | en_US |
dc.rights | @American Chemical Society, 2014 | en_US |
dc.subject | Physical Chemistry | en_US |
dc.subject | Surface-Enhanced Raman | en_US |
dc.subject | Label-Free Detection | en_US |
dc.subject | Mu C-Protein | en_US |
dc.subject | Conformational-Changes | en_US |
dc.subject | Bacteriophage-Mu | en_US |
dc.subject | Single-Molecule | en_US |
dc.subject | Amino-Acids | en_US |
dc.subject | Secondary Structure | en_US |
dc.subject | Silver Electrode | en_US |
dc.subject | Colloidal Silver | en_US |
dc.title | Allosteric Transition Induced by Mg2+ Ion in a Transactivator Monitored by SERS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Chandrabhas N.) Research Articles (Nagaraja, V.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18.pdf Restricted Access | 5.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.