Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Viswanatha, Ranjani | - |
dc.contributor.author | Saha, Avijit | - |
dc.date.accessioned | 2019-07-18T11:15:16Z | - |
dc.date.available | 2019-07-18T11:15:16Z | - |
dc.date.issued | 2016-12-06 | - |
dc.identifier.citation | Saha, Avijit. 2016, Interface engineering of quantum dot heterostructures for optoelectronic applications and /or mangetic properties, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2646 | - |
dc.description.abstract | An interface is a common boundary or layer that separates two condensed phases, exists usually in molecular dimension, composed of chemical compounds from the two surrounding phases. It has a great effect in determining materials physical and chemical properties, such as carrier dynamics,1,2 electrics,1 magnetism3,4 etc. Various physical properties of materials in technological applications are determined by interfaces.5-7 All these properties can be tuned by engineering the interface of heterostructure materials. A comprehensive understanding and optimization of the microstructure of the interface and precise control over it provides opportunities to develop technical advances in device architectures. With the advances of experimental and theoretical sciences, interface study and engineering have turned out to be one of the most interesting branch of material research.6,8 The ability of designing engineered interfaces and obtaining desired properties in heterostructure materials have become an indispensable goal in material science. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2016 JNCASR | - |
dc.subject | Quantum dots | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Optoelectronic applications | en_US |
dc.title | Interface engineering of quantum dot heterostructures for optoelectronic applications and /or mangetic properties | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | New Chemistry Unit (NCU) | en_US |
Appears in Collections: | Student Theses (NCU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.