Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2653
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pati, Swapan K. | - |
dc.contributor.author | Banerjee, Swastika | - |
dc.date.accessioned | 2019-07-18T11:16:59Z | - |
dc.date.available | 2019-07-18T11:16:59Z | - |
dc.date.issued | 2016-08-29 | - |
dc.identifier.citation | Banerjee, Swastika. 2016, Role of surface chemistry to regulate the anodic behaviour, charge transport and reactivity: a computational study, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2653 | - |
dc.description.abstract | Research endeavour towards energy-storage and controlling environmental pollution has drawn the most attention since the advent of science and technology. Technological developments are led by the discovery of materials with exotic properties. Designing material for grid storage as well as transport devices are of utmost interest in recent days, where the e ciency largely relies on the electrodeproperties and charge-storage/transport through systems. To this end, materials science plays a crucial role in modern technology. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2016 JNCASR | - |
dc.subject | Surface chemistry | en_US |
dc.subject | Graphene | en_US |
dc.subject | Photochemical energy storage | en_US |
dc.title | Role of surface chemistry to regulate the anodic behaviour, charge transport and reactivity: a computational study | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | New Chemistry Unit (NCU) | en_US |
Appears in Collections: | Student Theses (NCU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.