Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2661
Title: | Investigations of novel ordered bulk and nano intermetallic compounds with diverse crystal structures and versatile physicochemical properties |
Authors: | Peter, Sebastian C. Udumula, Subbarao |
Keywords: | Intermetallic compounds Physicochemical properties Nanocompounds |
Issue Date: | 24-Nov-2015 |
Publisher: | Jawaharlal Nehru Centre for Advanced Scientific Research |
Citation: | Udumula, Subbarao. 2015, Investigations of novel ordered bulk and nano intermetallic compounds with diverse crystal structures and versatile physicochemical properties, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru |
Abstract: | Intermetallics are compounds composed of two or more metallic elements or with optionally one or more semi-metallic elements that adopt a different crystal structure than their constituent elements. Intermetallics are also unique compared to the metals in terms of their bonding features. The bonding electrons are more delocalized in metals and distribute themselves throughout the material resulting in predominantly nondirectional bonding in the solid. On the other hand, the atomic bonding in intermetallic compounds is more directional, which means the electrons are more localized having slight ionic and covalent character. Based on some statistics, intermetallic compounds are divided in to three categories, which are (a) binary systems (AxBy) with around 20,000 members known, |
URI: | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2661 |
Appears in Collections: | Student Theses (NCU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.