Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/272
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Voggu, Rakesh | - |
dc.contributor.author | Ghosh, Sandeep | - |
dc.contributor.author | Govindaraj, A | - |
dc.contributor.author | Rao, C N R | - |
dc.date.accessioned | 2012-01-30T11:31:48Z | - |
dc.date.available | 2012-01-30T11:31:48Z | - |
dc.date.issued | 2010-06 | - |
dc.identifier | 1533-4880 | en_US |
dc.identifier.citation | Journal of Nanoscience and Nanotechnology 10(6), 4102-4108 (2010) | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/272 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | Enrichment of metallic single-walled carbon nanotubes (SWNTs) has been accomplished by several means, including new extraction and synthetic procedures and by interaction with metal nanoparticles as well as electron donor molecules. In the presence of Fe(CO)(5) the arc discharge method yields nearly pure metallic nanotubes. Fluorous chemistry involving the preferential diazotization of metallic SWNTs offers a good procedure of obtaining the pure metallic species. Interaction of gold or platinum nanoparticles as well as of electron-donor molecules such as aniline and tetrathiafulvalene (TTF) transform semiconducting SWNTs into metallic ones. Raman and electronic spectroscopies provide ideal means to monitor enrichment of metallic SWNTs. | en_US |
dc.description.uri | http://dx.doi.org/10.1166/jnn.2010.2006 | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Scientific Publishers | en_US |
dc.rights | © 2010 American Scientific Publishers | en_US |
dc.subject | Single-Walled Carbon Nanotubes | en_US |
dc.subject | Metallic | en_US |
dc.subject | Separation | en_US |
dc.subject | Synthesis | en_US |
dc.subject | Transition | en_US |
dc.subject | Co-Mo Catalysts | en_US |
dc.subject | Electronic-Structure | en_US |
dc.subject | N,M Selectivity | en_US |
dc.subject | Separation | en_US |
dc.subject | Growth | en_US |
dc.subject | Differentiation | en_US |
dc.subject | Spectroscopy | en_US |
dc.subject | Chirality | en_US |
dc.title | New Strategies for the Enrichment of Metallic Single-Walled Carbon Nanotubes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sl.No.22 American Scientific Pub.pdf Restricted Access | 2.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.