Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/273
Title: | Toward the Rational Design of Open- Framework Materials |
Authors: | Cheetham, Anthony K Rao, C N R |
Keywords: | adsorption catalytic materials hydrothermal conditions open-framework materials structure zeolites Directing Organic Amines Tin(Ii) Phosphate Metal Phosphates Structural- Characterization Oxalates Zinc Aluminophosphate Catalyst Route Units |
Issue Date: | Feb-2005 |
Publisher: | Materials Research Society |
Citation: | MRS Bulletin 30(2), 93-98 (2005) |
Abstract: | In spite of the enormous level of interest in open-framework materials (materials with porous channel structures, such as zeolites), the mechanisms by which they are formed are in many cases poorly understood. As a consequence, our ability to design reaction conditions that might lead to the formation of particular crystal architectures is quite limited. This article discusses the state of the art in this area, with particular emphasis on our joint work that was recently recognized by the 2004 Somiya Award from the International Union of Materials Research Societies (IUMRS) and presented at the 2004 Materials Research Society Spring Meeting/IUMRS 9th International Conference oh Electronic Materials. |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/273 |
Other Identifiers: | 0883-7694 |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MRS Bull., 30, 93-98 (2005).pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.