Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2761
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sreenivas, K.R. | - |
dc.contributor.author | Samanta, Devranjan | - |
dc.date.accessioned | 2019-08-08T07:15:37Z | - |
dc.date.available | 2009 | - |
dc.date.available | 2019-08-08T07:15:37Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Samanta, Devranjan. 2009, Experimental and numerical study of parametric dependence of lift in flapping flight, MS Engg thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2761 | - |
dc.description.abstract | Flapping wings exhibit better performance than the fixed wings as the size of the flying objects decrease. In nature flight by the flapping wings is predominant in case of insects and small birds. Motivated by this aspect engineers have been trying to devise Micro Air Vehicles (MAV) using flapping wings. Many interesting phenomena like delayed stall, leading edge vortex, wake cap- ture etc., have been suggested as mechanism of lift generation & enhancers in the case of insect flapping flight. Our focus is on impact of asymmetry in upstroke speed and downstroke speed in lift generation and parametric study to find the optimum wing kinematics. Both experimental st- udy using mechanical models and numerical simulations by using the Discrete Vortex Method (DVM) have been done to find the efficacy of this mechanism in lift generation. Influence of ki- nematic parameters like inclination of the mean position of the wings, amplitude and asymmetry ratio have been studied through numerical simulations. A brief study have been done to explore the impact of flexibility on lift generation through simulations. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en |
dc.rights | © 2009 JNCASR | - |
dc.subject | Aerodynamics | en_US |
dc.subject | Flapping flight | - |
dc.subject | Experimental and numerical study | - |
dc.title | Experimental and numerical study of parametric dependence of lift in flapping flight | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Master | en_US |
dc.type.qualificationname | MS Engg | en_US |
dc.publisher.department | Engineering Mechanics Unit (EMU) | en_US |
Appears in Collections: | Student Theses (EMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.