Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2841
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rao, C.N.R. | - |
dc.contributor.advisor | Raju, A.R. | - |
dc.contributor.author | Sudheendra, L. | - |
dc.date.accessioned | 2020-07-21T13:46:23Z | - |
dc.date.available | 2020-07-21T13:46:23Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | Sudheendra, L. 2003, Colossal magnetoresistance, charge ordering, phase separation and related properties of rare earth manganates, Ph.D. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2841 | - |
dc.description | Open access | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2003 JNCASR | en_US |
dc.subject | Colossal magnetoresistance | en_US |
dc.subject | Phase separation | en_US |
dc.subject | Rare earth manganates | en_US |
dc.title | Colossal magnetoresistance, charge ordering, phase separation and related properties of rare earth manganates | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.