Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2843
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rao, C.N.R. | - |
dc.contributor.author | Anupama, T.R. | - |
dc.date.accessioned | 2020-07-21T13:46:23Z | - |
dc.date.available | 2020-07-21T13:46:23Z | - |
dc.date.issued | 1999 | - |
dc.identifier.citation | Anupama, T.R. 1999, Investigations of hydrogen-bonded organic solids by x-ray crystallography and experimental charge densities, Ph.D. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2843 | - |
dc.description | Open access | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 1999 JNCASR | en_US |
dc.subject | Organic solids | en_US |
dc.subject | Hydrogen-bonded organic solids | en_US |
dc.subject | X-Ray crystallography | en_US |
dc.subject | Experimental charge density | en_US |
dc.title | Investigations of hydrogen-bonded organic solids by x-ray crystallography and experimental charge densities | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
3455 (2).pdf | 26.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.