Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2845
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kulkarni, G.U. | - |
dc.contributor.advisor | Rao, C.N.R. | - |
dc.contributor.author | Gopalan, R. Srinivas | - |
dc.date.accessioned | 2020-07-21T13:46:23Z | - |
dc.date.available | 2020-07-21T13:46:23Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | Gopalan, R. Srinivas. 2001, Investigations of molecular crystals using experimental charge density, Ph.D. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2845 | - |
dc.description | Open access | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2001 JNCASR | en_US |
dc.subject | Investigations of molecular crystals | en_US |
dc.subject | Experimental charge density | en_US |
dc.title | Investigations of molecular crystals using experimental charge density. | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.