Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2853
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rao, C.N.R. | - |
dc.contributor.author | Kundu, Asish K. | - |
dc.date.accessioned | 2020-07-21T13:46:24Z | - |
dc.date.available | 2020-07-21T13:46:24Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Kundu, Asish K. 2006, Electronic phase separation and related aspects of rare earth manganates and cobaltates of the type, Ln1-xAxMO3 (Ln= trivalent rare earth, A = divalent alkaline earth and M = Mn or Co), Ph.D. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2853 | - |
dc.description | Open access | en_US |
dc.description.abstract | Abstract not available | - |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2006 JNCASR | en_US |
dc.subject | Electronic phase separation | en_US |
dc.subject | Rare earth manganates | en_US |
dc.title | Electronic phase separation and related aspects of rare earth manganates and cobaltates of the type, Ln1-xAxMO3 (Ln= trivalent rare earth, A = divalent alkaline earth and M = Mn or Co) | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
3982 (2).pdf | 4.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.