Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2869
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rao, C.N.R. | - |
dc.contributor.author | Sarathy, K.Vijaya | - |
dc.date.accessioned | 2020-07-21T13:46:27Z | - |
dc.date.available | 2020-07-21T13:46:27Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Sarathy, K.Vijaya. 2002, Charge ordering and related phenomena in rare earth manganates (Part 1) and metal nanoparticles and their assemblies (Part 2), Ph.D. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2869 | - |
dc.description | Open access | en_US |
dc.description.abstract | Abstract not available | - |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2002 JNCASR | en_US |
dc.subject | Charge ordering | en_US |
dc.subject | Rare earth manganates | en_US |
dc.subject | Metal nanoparticles | en_US |
dc.title | Charge ordering and related phenomena in rare earth manganates (Part 1) and metal nanoparticles and their assemblies (Part 2) | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.